Industry sector profiles reveal the way in which each industry contributes to the economy in Eurobodalla Shire using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how Eurobodalla Shire contributes to the wider economy. For example, Agriculture in Eurobodalla Shire contributes 0.3% of New South Wales’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within Eurobodalla Shire. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in Eurobodalla Shire has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eurobodalla Shire - All industries - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Economic measure | Eurobodalla Shire | New South Wales | Eurobodalla Shire as a % of New South Wales | Eurobodalla Shire | New South Wales | Eurobodalla Shire as a % of New South Wales | change | ||
Employment (total) | 17,901 | 4,293,359 | 0.4% | 14,981 | 3,913,827 | 0.4% | +2,920 | ||
Employment (FTE) | 14,168 | 3,612,952 | 0.4% | 11,378 | 3,290,677 | 0.3% | +2,790 | ||
FTE to total employment ratio | 0.79 | 0.84 | 0% | 0.76 | 0.84 | 0% | +0.03 | ||
Output/Total Sales ($m) | 3,598.91 | 1,314,044.71 | 0.3% | 2,887.51 | 1,188,893.97 | 0.2% | +711.39 | ||
Value add ($m) | 1,635.54 | 607,371.00 | 0.3% | 1,331.40 | 549,228.99 | 0.2% | +304.14 | ||
Exports ($m) | 727.70 | 503,659.10 | 0.1% | 574.58 | 454,532.32 | 0.1% | +153.12 | ||
Exports (domestic) ($m) | 662.37 | 371,595.47 | 0.2% | 520.70 | 338,073.72 | 0.2% | +141.68 | ||
Exports (international) ($m) | 65.33 | 132,063.63 | 0.0% | 53.88 | 116,458.59 | 0.0% | +11.44 | ||
Imports($m) | 2,093.50 | 532,342.83 | 0.4% | 1,822.13 | 492,296.79 | 0.4% | +271.37 | ||
Imports (domestic) ($m) | 1,622.78 | 398,659.07 | 0.4% | 1,409.30 | 368,374.36 | 0.4% | +213.47 | ||
Imports (international) ($m) | 470.72 | 133,683.76 | 0.4% | 412.83 | 123,922.43 | 0.3% | +57.90 | ||
Local Sales ($m) | 2,871.21 | 819,526.80 | 0.4% | 2,315.03 | 747,376.91 | 0.3% | +556.18 | ||
Worker productivity ($ per worker) | 91,365 | 141,468 | 0% | 88,872 | 140,330 | 0% | +2,493 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |