The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Fairfield City vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fairfield City | 2021 | 2016 | change | ||||||
Name | number | % | New South Wales | number | % | New South Wales | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 58,067 | 100.0 | 100.0 | 57,093 | 100.0 | 100.0 | +974 | ||
Males | 32,363 | 55.7 | 51.5 | 32,338 | 56.6 | 52.6 | +25 | ||
Females | 25,700 | 44.3 | 48.5 | 24,752 | 43.4 | 47.4 | +948 | ||
Age structure | |||||||||
15 - 24 years | 7,912 | 13.6 | 13.8 | 8,138 | 14.3 | 14.0 | -226 | ||
25 - 54 years | 37,573 | 64.7 | 65.8 | 37,745 | 66.1 | 66.6 | -172 | ||
55 - 64 years | 9,867 | 17.0 | 15.3 | 9,104 | 15.9 | 15.0 | +763 | ||
65 years and over | 2,711 | 4.7 | 5.1 | 2,110 | 3.7 | 4.3 | +601 | ||
Top three industries | |||||||||
Manufacturing | 7,742 | 13.3 | 5.5 | 7,761 | 13.6 | 5.9 | -19 | ||
Health care and social assistance | 6,789 | 11.7 | 14.4 | 5,731 | 10.0 | 12.5 | +1,058 | ||
Retail trade | 5,821 | 10.0 | 9.0 | 6,144 | 10.8 | 9.7 | -323 | ||
Top three occupations | |||||||||
Professionals | 10,227 | 17.6 | 25.9 | 9,107 | 16.0 | 23.6 | +1,120 | ||
Clerical and administrative workers | 7,791 | 13.4 | 13.0 | 7,486 | 13.1 | 13.8 | +305 | ||
Technicians and trades workers | 7,321 | 12.6 | 11.8 | 8,005 | 14.0 | 12.7 | -684 | ||
Hours worked | |||||||||
Full time | 30,513 | 52.5 | 58.0 | 36,421 | 63.8 | 63.1 | -5,908 | ||
Part time | 26,131 | 45.0 | 40.3 | 19,081 | 33.4 | 34.9 | +7,050 | ||
Qualifications | |||||||||
Bachelor or higher degree | 16,344 | 28.1 | 38.4 | 12,751 | 22.3 | 32.6 | +3,593 | ||
Advanced diploma or diploma | 6,380 | 11.0 | 11.0 | 5,879 | 10.3 | 11.1 | +501 | ||
Certificate level | 11,981 | 20.6 | 21.2 | 12,455 | 21.8 | 22.2 | -474 | ||
No qualifications | 21,866 | 37.7 | 27.0 | 24,173 | 42.3 | 31.1 | -2,307 | ||
Individual Income | |||||||||
Less than $500 | 7,147 | 12.3 | 11.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 42,447 | 73.1 | 64.9 | -- | 0 | 0 | -- | ||
$2,000 or more | 7,836 | 13.5 | 22.7 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 32,679 | 56.3 | 46.4 | 45,368 | 79.5 | 61.9 | -12,689 | ||
Public Transport | 1,629 | 2.8 | 4.0 | 2,830 | 5.0 | 16.0 | -1,201 | ||
Bicycle | 91 | 0.2 | 0.4 | 122 | 0.2 | 0.7 | -31 | ||
Walked only | 738 | 1.3 | 2.5 | 1,183 | 2.1 | 3.9 | -445 | ||
Other Characteristics | |||||||||
Born overseas | 30,366 | 52.3 | 34.1 | 29,237 | 51.2 | 32.8 | +1,129 | ||
Speaks a language other than English at home | 32,514 | 56.0 | 27.2 | 31,497 | 55.2 | 26.4 | +1,017 | ||
Arrived between 2016 and August 2021 | 4,064 | 7.0 | 6.2 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |