FNQROC
Gross product
The FNQROC's Gross Regional Product was $15,819m as of the 30th June 2019.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented for each year back to 2002.
Gross Regional Product (GRP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FNQROC | Far North Queensland | |||||||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | FNQROC as a % of Far North Queensland | |||||
640 | 10 | FNQROC | 2019 | 15,819 | +1.1 | â–² | 152.8 | 15,836 | +1.0 | 150.2 | 99.89 | 2.5276 |
640 | 10 | FNQROC | 2018 | 15,645 | +1.6 | â–² | 151.1 | 15,679 | +1.9 | 148.7 | 99.78 | 2.5276 |
640 | 10 | FNQROC | 2017 | 15,391 | +3.1 | â–² | 148.7 | 15,389 | +3.1 | 146.0 | 100.01 | 2.5276 |
640 | 10 | FNQROC | 2016 | 14,931 | +0.7 | â–² | 144.3 | 14,920 | +0.4 | 141.5 | 100.07 | 2.5276 |
640 | 10 | FNQROC | 2015 | 14,827 | 0 | ••• | 143.2 | 14,855 | -0.3 | 140.9 | 99.82 | 2.5276 |
640 | 10 | FNQROC | 2014 | 14,828 | +1.0 | â–² | 143.3 | 14,894 | +0.8 | 141.3 | 99.56 | 2.5276 |
640 | 10 | FNQROC | 2013 | 14,686 | +0.4 | â–² | 141.9 | 14,777 | +0.3 | 140.2 | 99.38 | 2.5276 |
640 | 10 | FNQROC | 2012 | 14,629 | +1.5 | â–² | 141.3 | 14,732 | +1.5 | 139.7 | 99.30 | 2.5276 |
640 | 10 | FNQROC | 2011 | 14,406 | -1.4 | â–¼ | 139.2 | 14,516 | -2.3 | 137.7 | 99.24 | 2.5276 |
640 | 10 | FNQROC | 2010 | 14,608 | -0.9 | â–¼ | 141.1 | 14,861 | -1.7 | 141.0 | 98.30 | 2.5276 |
640 | 10 | FNQROC | 2009 | 14,736 | +1.8 | â–² | 142.4 | 15,123 | +1.2 | 143.4 | 97.44 | 2.5276 |
640 | 10 | FNQROC | 2008 | 14,479 | +4.2 | â–² | 139.9 | 14,944 | +4.1 | 141.7 | 96.89 | 2.5276 |
640 | 10 | FNQROC | 2007 | 13,894 | +6.6 | â–² | 134.2 | 14,356 | +6.7 | 136.2 | 96.78 | 2.5276 |
640 | 10 | FNQROC | 2006 | 13,036 | +5.1 | â–² | 125.9 | 13,448 | +5.3 | 127.6 | 96.94 | 2.5276 |
640 | 10 | FNQROC | 2005 | 12,408 | +7.7 | â–² | 119.9 | 12,771 | +7.7 | 121.1 | 97.16 | 2.5276 |
640 | 10 | FNQROC | 2004 | 11,521 | +5.3 | â–² | 111.3 | 11,862 | +5.6 | 112.5 | 97.13 | 2.5276 |
640 | 10 | FNQROC | 2003 | 10,945 | +0.5 | â–² | 105.7 | 11,237 | +0.9 | 106.6 | 97.40 | 2.5276 |
640 | 10 | FNQROC | 2002 | 10,895 | +5.3 | â–² | 105.3 | 11,136 | +5.6 | 105.6 | 97.84 | 2.5276 |
640 | 10 | FNQROC | 2001 | 10,351 | -- | 100.0 | 10,542 | -- | 100.0 | 98.18 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window), the population experts
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
*Cumulative change uses 2010 as the base year.