A goal of economic development is often to maximise the employment opportunities locally, leading to a more socially and environmentally sustainable community.
Employment capacity is a simple way of looking at whether Georges River Council area could theoretically provide jobs for all its residents if they were to choose to work locally.
Employment capacity is simply the number of local jobs in an industry, divided by the number of local residents employed (anywhere) in that industry. A figure over 1.0 means there are more jobs available than residents employed in that industry. Under 1.0 means there are more residents employed than jobs available in that sector.
This is a theoretical exercise as, even if there are enough jobs provided locally, there will always be some people who choose to commute out of the area.
Employment capacity data should be viewed in conjunction with Employment self-containment and Residents place of work data, which provides detail about the actual proportion of residents working locally, and Gross Regional Product and Worker productivity data which shows the economic contribution of residents and workers.
Data source
National Economics (NIEIR) - Modelled series
Comparison year:
Employment capacity by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Georges River Council area | 2022/23 | 2008/09 | |||||||
Industry | Local jobs | Employed residents | Ratio of jobs to residents | Local jobs | Employed residents | Ratio of jobs to residents | |||
Agriculture, Forestry and Fishing | 69 | 141 | 0.49 | 25 | 59 | 0.43 | |||
Mining | 29 | 138 | 0.21 | 8 | 43 | 0.18 | |||
Manufacturing | 1,959 | 4,092 | 0.48 | 2,616 | 4,666 | 0.56 | |||
Electricity, Gas, Water and Waste Services | 346 | 517 | 0.67 | 578 | 523 | 1.11 | |||
Construction | 3,594 | 4,132 | 0.87 | 4,351 | 5,495 | 0.79 | |||
Wholesale Trade | 935 | 2,780 | 0.34 | 1,996 | 3,136 | 0.64 | |||
Retail Trade | 4,378 | 8,345 | 0.52 | 3,916 | 5,586 | 0.70 | |||
Accommodation and Food Services | 2,919 | 5,899 | 0.49 | 2,678 | 4,387 | 0.61 | |||
Transport, Postal and Warehousing | 1,498 | 5,821 | 0.26 | 1,517 | 4,534 | 0.33 | |||
Information Media and Telecommunications | 337 | 1,759 | 0.19 | 481 | 1,514 | 0.32 | |||
Financial and Insurance Services | 3,218 | 6,279 | 0.51 | 3,583 | 4,260 | 0.84 | |||
Rental, Hiring and Real Estate Services | 1,206 | 2,105 | 0.57 | 785 | 1,094 | 0.72 | |||
Professional, Scientific and Technical Services | 3,419 | 10,276 | 0.33 | 2,336 | 5,085 | 0.46 | |||
Administrative and Support Services | 1,347 | 2,989 | 0.45 | 1,120 | 2,044 | 0.55 | |||
Public Administration and Safety | 1,816 | 3,978 | 0.46 | 2,842 | 3,087 | 0.92 | |||
Education and Training | 4,706 | 6,367 | 0.74 | 3,329 | 4,036 | 0.82 | |||
Health Care and Social Assistance | 14,490 | 13,696 | 1.06 | 8,867 | 5,870 | 1.51 | |||
Arts and Recreation Services | 470 | 985 | 0.48 | 577 | 813 | 0.71 | |||
Other Services | 1,765 | 2,307 | 0.77 | 1,798 | 2,039 | 0.88 | |||
Total industries | 48,502 | 82,605 | 0.59 | 43,405 | 58,272 | 0.74 | |||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures.Learn more. Please refer to specific data notes for more information |