Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Georges River Council area - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 8,468 | +1.3 | 7,130 | 10,543 | 0.68 | ||||
2022 | 8,359 | -3.5 | 7,072 | 10,354 | 0.68 | ||||
2021 | 8,659 | +2.9 | 7,204 | 10,360 | 0.70 | ||||
2020 | 8,412 | -1.4 | 7,206 | 10,419 | 0.69 | ||||
2019 | 8,534 | +0.4 | 7,283 | 10,409 | 0.70 | ||||
2018 | 8,504 | -2.4 | 7,158 | 10,154 | 0.70 | ||||
2017 | 8,713 | +2.7 | 7,139 | 10,112 | 0.71 | ||||
2016 | 8,480 | +4.4 | 6,963 | 9,951 | 0.70 | ||||
2015 | 8,126 | +3.3 | 6,884 | 9,769 | 0.70 | ||||
2014 | 7,870 | +2.0 | 6,610 | 9,363 | 0.71 | ||||
2013 | 7,719 | +1.7 | 6,434 | 9,131 | 0.70 | ||||
2012 | 7,587 | +2.2 | 6,530 | 9,333 | 0.70 | ||||
2011 | 7,426 | +0.4 | 6,401 | 8,828 | 0.73 | ||||
2010 | 7,394 | +1.0 | 5,921 | 7,778 | 0.76 | ||||
2009 | 7,323 | +2.7 | 5,811 | 7,230 | 0.80 | ||||
2008 | 7,129 | +3.1 | 5,679 | 6,815 | 0.83 | ||||
2007 | 6,912 | +0.9 | 5,266 | 6,077 | 0.87 | ||||
2006 | 6,850 | -0.7 | 5,019 | 5,685 | 0.88 | ||||
2005 | 6,899 | +0.7 | 4,939 | 5,593 | 0.88 | ||||
2004 | 6,852 | +2.3 | 4,685 | 5,252 | 0.89 | ||||
2003 | 6,698 | +1.6 | 4,466 | 4,945 | 0.90 | ||||
2002 | 6,591 | -1.5 | 4,344 | 4,791 | 0.91 | ||||
2001 | 6,689 | -- | 4,399 | 4,844 | 0.91 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |