Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Georges River Council area - 2010/11 to 2023/24 | Georges River Council area | Greater Sydney | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 2,527,600 | -- | -- | 83,160,674 | 38,242,377 | 28,897,497 | |||
2022/23 | -- | -- | -- | -- | 36,199,795 | 31,036,817 | |||
2021/22 | -- | -- | -- | -- | 24,919,105 | 18,808,553 | |||
2020/21 | -- | -- | -- | -- | 26,182,379 | 25,198,247 | |||
2019/20 | -- | -- | -- | -- | 33,073,106 | 29,673,924 | |||
2018/19 | 2,597,118 | -- | -- | 84,337,674 | 38,767,449 | 31,879,753 | |||
2017/18 | 2,924,412 | -- | -- | 81,302,270 | 33,826,475 | 28,068,674 | |||
2016/17 | 2,785,865 | -- | -- | 78,548,706 | 31,537,613 | 25,508,007 | |||
2015/16 | 2,412,823 | -- | -- | 73,832,321 | 28,059,826 | 26,328,147 | |||
2014/15 | 1,670,516 | -- | -- | 68,128,865 | 28,718,191 | 22,529,454 | |||
2013/14 | 1,578,924 | -- | -- | 63,801,276 | 27,974,310 | 26,242,649 | |||
2012/13 | 1,470,707 | 202,234 | -- | 59,921,847 | 26,141,546 | 23,902,972 | |||
2011/12 | 1,462,189 | 352,387 | -- | 56,842,664 | 26,638,549 | 24,445,308 | |||
2010/11 | 1,402,750 | -- | -- | 56,342,866 | 26,948,763 | 23,331,110 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Georges River Council area - 2010/11 to 2023/24 | Georges River Council area | Greater Sydney | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 100.0 | -- | -- | 55.3 | 25.4 | 19.2 | |||
2022/23 | -- | -- | -- | -- | 53.8 | 46.2 | |||
2021/22 | -- | -- | -- | -- | 57.0 | 43.0 | |||
2020/21 | -- | -- | -- | -- | 51.0 | 49.0 | |||
2019/20 | -- | -- | -- | -- | 52.7 | 47.3 | |||
2018/19 | 100.0 | -- | -- | 54.4 | 25.0 | 20.6 | |||
2017/18 | 100.0 | -- | -- | 56.8 | 23.6 | 19.6 | |||
2016/17 | 100.0 | -- | -- | 57.9 | 23.3 | 18.8 | |||
2015/16 | 100.0 | -- | -- | 57.6 | 21.9 | 20.5 | |||
2014/15 | 100.0 | -- | -- | 57.1 | 24.1 | 18.9 | |||
2013/14 | 100.0 | -- | -- | 54.1 | 23.7 | 22.2 | |||
2012/13 | 87.9 | 12.1 | -- | 54.5 | 23.8 | 21.7 | |||
2011/12 | 80.6 | 19.4 | -- | 52.7 | 24.7 | 22.6 | |||
2010/11 | 100.0 | -- | -- | 52.8 | 25.3 | 21.9 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |