Gladstone Regional Council
Housing prices
At June 2018, the median house valuation in Gladstone Regional Council area was $179,163 lower compared to Queensland.
This indicator shows the value of houses and units in Gladstone Regional Council and wider region during the period 2014-2018. Housing values are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median housing value | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Gladstone Regional Council area | Regional QLD | Queensland | Gladstone Regional Council area | Regional QLD | Queensland |
2018 | $279,197 | $375,506 | $458,360 | $151,889 | $342,533 | $356,880 |
2017 | $303,503 | $372,552 | $450,485 | $135,545 | $329,550 | $351,231 |
2016 | $351,434 | $379,799 | $436,708 | $215,615 | $321,364 | $347,111 |
2015 | $380,971 | $385,253 | $431,357 | $234,164 | $306,606 | $336,872 |
2014 | $413,563 | $382,365 | $418,290 | $322,658 | $302,253 | $328,583 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.