Gladstone Regional Council
Housing rental
At June 2018, the median weekly rental for houses in Gladstone Regional Council area was $145 lower compared to Queensland.
This indicator shows the weekly rental of houses and units in Gladstone Regional Council and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Gladstone Regional Council area | Regional QLD | Queensland | Gladstone Regional Council area | Regional QLD | Queensland |
2018 | $250 | $370 | $395 | $200 | $335 | $360 |
2017 | $230 | $350 | $385 | $200 | $310 | $350 |
2016 | $240 | $350 | $380 | $200 | $300 | $340 |
2015 | $320 | $350 | $380 | $245 | $300 | $340 |
2014 | $360 | $360 | $380 | $280 | $310 | $340 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.