Gladstone Regional Council area
Imports
In Gladstone Regional Council area, Agriculture, Forestry and Fishing had the largest total imports by industry, generating $ million in 2019/20.
Imports by industry are sales of goods and services from industries located outside the Gladstone Regional Council boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Regional Council.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gladstone Regional Council area - Constant prices | 2019/20 | 2003/04 | Change | ||||||
Industry (Click rows to view sub-categories) | $m | % | Queensland% | $m | % | Queensland% | 2003/04 to 2019/20 | ||
Agriculture, Forestry and Fishing | -- | -- | -- | 30.6 | 1.0 | 4.7 | -- | 23000 | P |
Mining | -- | -- | -- | 755.0 | 23.8 | 6.9 | -- | 23100 | P |
Manufacturing | -- | -- | -- | 843.9 | 26.6 | 33.9 | -- | 23200 | P |
Electricity, Gas, Water and Waste Services | -- | -- | -- | 73.1 | 2.3 | 3.2 | -- | 23300 | P |
Construction | -- | -- | -- | 0.0 | 0.0 | 0.0 | -- | 23400 | P |
Wholesale Trade | -- | -- | -- | 145.3 | 4.6 | 4.1 | -- | 23500 | P |
Retail Trade | -- | -- | -- | 47.6 | 1.5 | 2.4 | -- | 23600 | P |
Accommodation and Food Services | -- | -- | -- | 65.1 | 2.0 | 3.7 | -- | 23700 | P |
Transport, Postal and Warehousing | -- | -- | -- | 147.6 | 4.6 | 5.5 | -- | 23800 | P |
Information Media and Telecommunications | -- | -- | -- | 123.0 | 3.9 | 3.5 | -- | 23900 | P |
Financial and Insurance Services | -- | -- | -- | 304.6 | 9.6 | 7.6 | -- | 24000 | P |
Rental, Hiring and Real Estate Services | -- | -- | -- | 9.2 | 0.3 | 0.6 | -- | 24100 | P |
Professional, Scientific and Technical Services | -- | -- | -- | 122.9 | 3.9 | 5.8 | -- | 24200 | P |
Administrative and Support Services | -- | -- | -- | 47.5 | 1.5 | 2.1 | -- | 24300 | P |
Public Administration and Safety | -- | -- | -- | 151.3 | 4.8 | 6.1 | -- | 24400 | P |
Education and Training | -- | -- | -- | 41.6 | 1.3 | 2.7 | -- | 24500 | P |
Health Care and Social Assistance | -- | -- | -- | 177.4 | 5.6 | 3.8 | -- | 24600 | P |
Arts and Recreation Services | -- | -- | -- | 65.4 | 2.1 | 1.7 | -- | 24700 | P |
Other Services | -- | -- | -- | 26.2 | 0.8 | 1.8 | -- | 24800 | P |
Total Industries | -- | 100.0 | 100.0 | 3,177.3 | 100.0 | 100.0 | -- |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2020. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the total imports by industry sectors in Gladstone Regional Council area in 2019/20 shows the three largest industries were:
- Agriculture, Forestry and Fishing ($ million or %)
- Mining ($ million or %)
- Manufacturing ($ million or %)
In combination these three industries accounted for $0 million in total or 0.0% of the total imports by total industry in Gladstone Regional Council area.
In comparison, the same 3 industries in Queensland accounted for % in Agriculture, Forestry and Fishing; % in Mining; and % in Manufacturing.
There were no major differences between total imports by industries in Gladstone Regional Council area and Queensland in 2019/20.