Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which Gladstone Regional Council area residents are employed in the industry sectors that are located in Gladstone Regional Council area, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in Gladstone Regional Council area are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gladstone Regional Council area - Persons | 2016 | 2011 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Queensland | Number | % | Queensland | 2011 - 2016 | ||
Agriculture, Forestry and Fishing | 511 | 1.9 | 2.8 | 435 | 1.5 | 2.6 | +76 | ||
Mining | 985 | 3.6 | 2.3 | 954 | 3.2 | 2.4 | +31 | ||
Manufacturing | 3,685 | 13.6 | 6.0 | 4,819 | 16.3 | 7.9 | -1,134 | ||
Electricity, Gas, Water and Waste Services | 785 | 2.9 | 1.1 | 728 | 2.5 | 1.1 | +57 | ||
Construction | 2,990 | 11.0 | 9.0 | 3,898 | 13.2 | 8.5 | -908 | ||
Wholesale Trade | 535 | 2.0 | 2.6 | 688 | 2.3 | 3.4 | -153 | ||
Retail Trade | 2,584 | 9.5 | 9.9 | 2,683 | 9.1 | 10.0 | -99 | ||
Accommodation and Food Services | 1,831 | 6.8 | 7.3 | 1,681 | 5.7 | 6.5 | +150 | ||
Transport, Postal and Warehousing | 2,207 | 8.2 | 5.1 | 2,175 | 7.3 | 4.9 | +32 | ||
Information Media and Telecommunications | 111 | 0.4 | 1.2 | 106 | 0.4 | 1.2 | +5 | ||
Financial and Insurance Services | 258 | 1.0 | 2.5 | 302 | 1.0 | 2.5 | -44 | ||
Rental, Hiring and Real Estate Services | 471 | 1.7 | 2.0 | 523 | 1.8 | 1.7 | -52 | ||
Professional, Scientific and Technical Services | 1,577 | 5.8 | 6.3 | 2,052 | 6.9 | 6.1 | -475 | ||
Administrative and Support Services | 838 | 3.1 | 3.5 | 693 | 2.3 | 3.0 | +145 | ||
Public Administration and Safety | 1,194 | 4.4 | 6.6 | 1,123 | 3.8 | 6.3 | +71 | ||
Education and Training | 2,149 | 7.9 | 9.0 | 1,769 | 6.0 | 7.4 | +380 | ||
Health Care and Social Assistance | 2,077 | 7.7 | 13.0 | 1,799 | 6.1 | 11.2 | +278 | ||
Arts and Recreation Services | 181 | 0.7 | 1.6 | 126 | 0.4 | 1.3 | +55 | ||
Other Services | 968 | 3.6 | 3.9 | 958 | 3.2 | 3.6 | +10 | ||
Industry not classified | 1,138 | 4.2 | 4.3 | 769 | 2.6 | 2.2 | +369 | ||
Total Persons | 27,075 | 100.0 | 100.0 | 28,281 | 100.0 | 100.0 | -1,206 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id informed decisions |


Dominant groups
Analysis of the jobs held by the resident workforce in Gladstone Regional Council area in 2016 shows the three most popular industry sectors were:
- Manufacturing (3,685 people or 13.6%)
- Construction (2,990 people or 11.0%)
- Retail Trade (2,584 people or 9.5%)
In combination these three industries employed 9,259 people in total or 34.2% of the total resident workforce.
In comparison, Queensland employed 6.0% in Manufacturing; 9.0% in Construction and 9.9% in Retail Trade.
The major differences between the jobs held by the resident workforce of Gladstone Regional Council area and Queensland were:
- A larger percentage of resident workforce employed in Manufacturing (13.6% compared to 6.0%)
- A smaller percentage of resident workforce employed in Health Care and Social Assistance (7.7% compared to 13.0%)
- A larger percentage of resident workforce employed in Transport, Postal and Warehousing (8.2% compared to 5.1%)
- A smaller percentage of resident workforce employed in Public Administration and Safety (4.4% compared to 6.6%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2011 and 2016 in Gladstone Regional Council area were for those employed in:
- Manufacturing (-1,134 resident workforce)
- Construction (-908 resident workforce)
- Professional, Scientific and Technical Services (-475 resident workforce)
- Education and Training (+380 resident workforce)