Gladstone Regional Council area
Employment self-sufficiency - Industry
“In 2016, 92.3% of Gladstone Regional Council area’s local workers were residentsand this proportion has decreased since 2006.
Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Please note – The 2016 Census used a new methodology to “impute” a work location to people who didn’t state their workplace address. As a result, 2016 and 2011 place of work data are not normally comparable. To allow comparison between 2011 and 2016, .id has sourced a 2011 dataset from the ABS which was experimentally imputed using the same methodology. To provide this detail, Gladstone Regional Council area in 2011 had to be constructed from a best fit of Work Destination Zones (DZNs). While it may not be an exact match to the LGA or region boundary, it is considered close enough to allow some comparison. Users should treat this time series data with caution, however, and not compare directly with 2011 data from any other source.
Employment self-sufficiency by industry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gladstone Regional Council area | 2016 | 2011 | Change | |||||||||
Industry | Total local workers | Local workers residing in Gladstone Regional Council area | % industry self- sufficiency | Total local workers | Local workers residing in Gladstone Regional Council area | % industry self- sufficiency | 2011 to 2016 | |||||
347 | 10 | Gladstone Regional Council area | 23001 | Agriculture, Forestry and Fishing | 470 | 428 | 91.1 | 413 | 385 | 93.2 | -2.2% | 1 |
347 | 10 | Gladstone Regional Council area | 23002 | Mining | 810 | 684 | 84.4 | 750 | 629 | 83.9 | +0.6% | 1 |
347 | 10 | Gladstone Regional Council area | 23003 | Manufacturing | 3,707 | 3,576 | 96.5 | 4,900 | 4,675 | 95.4 | +1.1% | 1 |
347 | 10 | Gladstone Regional Council area | 23004 | Electricity, Gas, Water and Waste Services | 759 | 719 | 94.7 | 720 | 682 | 94.7 | 0% | 1 |
347 | 10 | Gladstone Regional Council area | 23005 | Construction | 2,642 | 2,280 | 86.3 | 3,668 | 3,230 | 88.1 | -1.8% | 1 |
347 | 10 | Gladstone Regional Council area | 23006 | Wholesale Trade | 532 | 498 | 93.6 | 684 | 653 | 95.5 | -1.9% | 1 |
347 | 10 | Gladstone Regional Council area | 23007 | Retail Trade | 2,574 | 2,491 | 96.8 | 2,658 | 2,625 | 98.8 | -2.0% | 1 |
347 | 10 | Gladstone Regional Council area | 23008 | Accommodation and Food Services | 1,869 | 1,752 | 93.7 | 1,684 | 1,626 | 96.6 | -2.8% | 1 |
347 | 10 | Gladstone Regional Council area | 23009 | Transport, Postal and Warehousing | 2,212 | 2,071 | 93.6 | 2,164 | 2,054 | 94.9 | -1.3% | 1 |
347 | 10 | Gladstone Regional Council area | 23010 | Information Media and Telecommunications | 103 | 103 | 100.0 | 99 | 96 | 97.0 | +3.0% | 1 |
347 | 10 | Gladstone Regional Council area | 23011 | Financial and Insurance Services | 248 | 245 | 98.8 | 294 | 291 | 99.0 | -0.2% | 1 |
347 | 10 | Gladstone Regional Council area | 23012 | Rental, Hiring and Real Estate Services | 454 | 442 | 97.4 | 510 | 503 | 98.6 | -1.3% | 1 |
347 | 10 | Gladstone Regional Council area | 23013 | Professional, Scientific and Technical Services | 1,626 | 1,332 | 81.9 | 2,033 | 1,916 | 94.2 | -12.3% | 1 |
347 | 10 | Gladstone Regional Council area | 23014 | Administrative and Support Services | 701 | 673 | 96.0 | 639 | 604 | 94.5 | +1.5% | 1 |
347 | 10 | Gladstone Regional Council area | 23015 | Public Administration and Safety | 1,162 | 1,122 | 96.6 | 1,080 | 1,050 | 97.2 | -0.7% | 1 |
347 | 10 | Gladstone Regional Council area | 23016 | Education and Training | 2,153 | 2,059 | 95.6 | 1,773 | 1,712 | 96.6 | -0.9% | 1 |
347 | 10 | Gladstone Regional Council area | 23017 | Health Care and Social Assistance | 2,019 | 1,965 | 97.3 | 1,743 | 1,707 | 97.9 | -0.6% | 1 |
347 | 10 | Gladstone Regional Council area | 23018 | Arts and Recreation Services | 163 | 159 | 97.5 | 128 | 125 | 97.7 | -0.1% | 1 |
347 | 10 | Gladstone Regional Council area | 23019 | Other Services | 927 | 907 | 97.8 | 923 | 906 | 98.2 | -0.3% | 1 |
347 | 10 | Gladstone Regional Council area | 23020 | Industry not classified | 1,091 | 999 | 91.6 | 727 | 704 | 96.8 | -5.3% | 1 |
Total industries | 26,514 | 24,485 | 92.3 | 27,797 | 26,176 | 94.2 | -1.8% |
Source: Australian Bureau of Statistics, Census of Population and Housing(opens a new window) 2011 and 2016. Compiled and presented in economy.id by .id (opens a new window), the population experts.