In 2015/16, the total value of agricultural output in Gladstone Regional Council area was $87m. The largest commodity produced was Livestock slaughterings, which accounted for 81.2% of Gladstone Regional Council area’s total agricultural output in value terms.
Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2015-16 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2015-16
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gladstone Regional Council area | 2015/16 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Queensland % | Gladstone Regional Council areaas a % of Queensland | |||||
Cereal crops | 139,238 | 0.2 | 6.6 | 0.0 | |||||
Citrus fruit | -- | -- | -- | -- | |||||
Crops for Hay | 862,152 | 1.0 | 1.1 | 0.6 | |||||
Eggs | 183,733 | 0.2 | 1.6 | 0.1 | |||||
Grapes (wine and table) | -- | -- | -- | -- | |||||
Livestock slaughterings | 70,404,667 | 81.2 | 52.0 | 1.0 | |||||
Milk | 2,565,962 | 3.0 | 1.8 | 1.1 | |||||
Nurseries & cut flowers | 425,604 | 0.5 | 2.1 | 0.2 | |||||
Nuts | 10,759,487 | 12.4 | 1.0 | 7.9 | |||||
Other broadacre crops | -- | -- | -- | -- | |||||
Other fruit | 1,330,335 | 1.5 | 7.5 | 0.1 | |||||
Vegetables | -- | -- | -- | -- | |||||
Wool | 1,537 | 0.0 | 0.5 | 0.0 | |||||
Agriculture - Total Value | 86,672,714 | 100.0 | 100.0 | 0.7 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2015-16. Cat. No. 7503.0 Please refer to specific data notes for more information |
