Gladstone Regional Council area
Worker productivity
In Gladstone Regional Council area, Mining had the highest productivity by industry, generating $1,219,020 per worker in 2018/19.
Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total) and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Productivity per worker (annual) by industry | |||||||
---|---|---|---|---|---|---|---|
Gladstone Regional Council area - Constant prices | 2018/19 | 2013/14 | Change | ||||
Industry (Click rows to view sub-categories) | $ | Queensland $ | $ | Queensland $ | 2013/14 to 2018/19 | ||
Agriculture, Forestry and Fishing | 127,570 | 134,322 | 150,403 | 163,682 | P | 23000 | -22,833 |
Mining | 1,219,020 | 652,136 | 269,625 | 417,347 | P | 23100 | +949,396 |
Manufacturing | 143,307 | 118,887 | 124,517 | 121,779 | P | 23200 | +18,790 |
Electricity, Gas, Water and Waste Services | 421,571 | 347,106 | 323,889 | 295,706 | P | 23300 | +97,681 |
Construction | 141,515 | 110,177 | 244,465 | 161,969 | P | 23400 | -102,950 |
Wholesale Trade | 201,612 | 170,549 | 174,936 | 154,733 | P | 23500 | +26,676 |
Retail Trade | 66,609 | 57,245 | 60,163 | 58,459 | P | 23600 | +6,446 |
Accommodation and Food Services | 53,889 | 48,764 | 50,547 | 49,621 | P | 23700 | +3,342 |
Transport, Postal and Warehousing | 201,426 | 133,051 | 202,906 | 126,373 | P | 23800 | -1,480 |
Information Media and Telecommunications | 114,262 | 154,558 | 76,988 | 122,230 | P | 23900 | +37,274 |
Financial and Insurance Services | 345,738 | 327,550 | 268,755 | 281,567 | P | 24000 | +76,983 |
Rental, Hiring and Real Estate Services | 156,893 | 229,165 | 137,085 | 193,231 | P | 24100 | +19,808 |
Professional, Scientific and Technical Services | 150,890 | 124,944 | 131,210 | 110,397 | P | 24200 | +19,680 |
Administrative and Support Services | 156,967 | 137,666 | 117,586 | 107,780 | P | 24300 | +39,381 |
Public Administration and Safety | 105,355 | 104,305 | 99,508 | 107,727 | P | 24400 | +5,847 |
Education and Training | 91,559 | 72,429 | 78,585 | 76,533 | P | 24500 | +12,974 |
Health Care and Social Assistance | 135,568 | 79,763 | 88,278 | 63,817 | P | 24600 | +47,290 |
Arts and Recreation Services | 44,720 | 64,909 | 44,711 | 60,001 | P | 24700 | +9 |
Other Services | 73,701 | 69,655 | 66,259 | 60,950 | P | 24800 | +7,442 |
Total Industries | 173,018 | 119,879 | 161,654 | 116,328 | +11,364 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the worker productivity by industry sectors in Gladstone Regional Council area in 2018/19 shows the three highest industries were:
- Mining ($1,219,020)
- Electricity, Gas, Water and Waste Services ($421,571)
- Financial and Insurance Services ($345,738)
In comparison, the same 3 industries in Queensland were for $652,136 in Mining; $347,106 in Electricity, Gas, Water and Waste Services; and $327,550 in Financial and Insurance Services.
The major differences between worker productivity by industries in Gladstone Regional Council area and Queensland were:
- Higher worker productivity in Mining ($1,219,020 compared to $652,136)
- Higher worker productivity in Electricity, Gas, Water and Waste Services ($421,571 compared to $347,106)
- Higher worker productivity in Transport, Postal and Warehousing ($201,426 compared to $133,051)
- Lower worker productivity in Rental, Hiring and Real Estate Services ($156,893 compared to $229,165)
Emerging groups
The total worker productivity by industry in Gladstone Regional Council area increased by $11,364 between 2013/14 and 2018/19.
The largest changes in worker productivity by industries between 2013/14 and 2018/19 in Gladstone Regional Council area were for:
- Mining (+$949,396)
- Construction (-$102,950)
- Electricity, Gas, Water and Waste Services (+$97,681)
- Financial and Insurance Services (+$76,983)