Glenelg Shire
Housing valuation
At June 2018, Glenelg Shire had a median house valuation of $233,584, $436,477 lower than the median house valuation for Victoria.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
Glenelg Shire | 2018 | 2014 | Change | ||||||
Housing value (at June) | Glenelg Shire | Victoria | Glenelg Shire relative to Victoria | Glenelg Shire | Victoria | Glenelg Shire relative to Victoria | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $181,316 | $461,586 | -60.7% | $180,474 | $339,363 | -46.8% | +$842 | 122223.0000 |
2 | Median | $233,584 | $670,061 | -65.1% | $233,541 | $451,630 | -48.3% | +$43 | 218431.0000 |
3 | Third Quartile | $314,499 | $1,001,613 | -68.6% | $303,677 | $675,298 | -55.0% | +$10,822 | 326315.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $124,298 | $412,486 | -69.9% | $157,185 | $315,318 | -50.2% | -$32,887 | 97168.0000 |
6 | Median | $164,746 | $526,184 | -68.7% | $184,360 | $423,673 | -56.5% | -$19,614 | 102511.0000 |
7 | Third Quartile | $204,123 | $662,536 | -69.2% | $230,748 | $543,876 | -57.6% | -$26,625 | 118660.0000 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.