Registered business by industry shows how many businesses there are Gold Coast City within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in Gold Coast City should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gold Coast City - total registered businesses | 2024 | 2023 | change | ||||||
Industry | Number | % | % Queensland | Number | % | % Queensland | 2023 to 2024 | ||
Agriculture, Forestry and Fishing | 656 | 0.8 | 8.1 | 670 | 0.9 | 8.1 | -14 | ||
Mining | 140 | 0.2 | 0.4 | 126 | 0.2 | 0.4 | +14 | ||
Manufacturing | 3,103 | 3.8 | 3.6 | 3,106 | 4.0 | 3.6 | -3 | ||
Electricity, Gas, Water and Waste Services | 232 | 0.3 | 0.3 | 219 | 0.3 | 0.3 | +13 | ||
Construction | 14,918 | 18.5 | 17.0 | 14,559 | 18.7 | 17.0 | +359 | ||
Wholesale Trade | 2,671 | 3.3 | 2.8 | 2,642 | 3.4 | 2.8 | +29 | ||
Retail Trade | 5,096 | 6.3 | 5.8 | 5,037 | 6.5 | 5.8 | +59 | ||
Accommodation and Food Services | 3,231 | 4.0 | 3.9 | 3,216 | 4.1 | 3.9 | +15 | ||
Transport, Postal and Warehousing | 5,390 | 6.7 | 7.7 | 4,946 | 6.3 | 7.7 | +444 | ||
Information Media and Telecommunications | 891 | 1.1 | 0.8 | 870 | 1.1 | 0.8 | +21 | ||
Financial and Insurance Services | 4,243 | 5.3 | 4.2 | 4,031 | 5.2 | 4.2 | +212 | ||
Rental, Hiring and Real Estate Services | 11,832 | 14.6 | 11.7 | 11,412 | 14.6 | 11.7 | +420 | ||
Professional, Scientific and Technical Services | 10,799 | 13.4 | 12.4 | 10,362 | 13.3 | 12.4 | +437 | ||
Administrative and Support Services | 4,015 | 5.0 | 4.6 | 3,870 | 5.0 | 4.6 | +145 | ||
Public Administration and Safety | 270 | 0.3 | 0.3 | 280 | 0.4 | 0.3 | -10 | ||
Education and Training | 1,304 | 1.6 | 1.6 | 1,273 | 1.6 | 1.6 | +31 | ||
Health Care and Social Assistance | 6,277 | 7.8 | 8.0 | 5,828 | 7.5 | 8.0 | +449 | ||
Arts and Recreation Services | 1,434 | 1.8 | 1.4 | 1,372 | 1.8 | 1.4 | +62 | ||
Other Services | 4,244 | 5.3 | 5.6 | 4,197 | 5.4 | 5.6 | +47 | ||
Industry not classified | 40 | 0.0 | 0.1 | 47 | 0.1 | 0.1 | -7 | ||
Total Businesses | 80,786 | 100.0 | 100.0 | 78,063 | 100.0 | 100.0 | +2,723 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |