Gold Coast City
Residents place of work by industry - All industries
Journey to Work (residents) data shows where Gold Coast City's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area (in large areas, local jobs may not in fact be so local, while in more compact areas, resident workers may walk to work in a neighbouring LGA.).
Please note that where an industry has a very small number of employed residents, there may be no information displayed on the map or the detailed table due to insufficient residents travelling to any one area to display. The summary table will still include the information for the total residents working locally or travelling outside the area to work.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place to work
Select industry:
Employment location of resident workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gold Coast City - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 237,056 | 77.7 | |||||||
Live in the area, but work outside | 49,713 | 16.3 | |||||||
No fixed place of work | 18,258 | 6.0 | |||||||
Total employed residents in the area | 304,996 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Employment location of resident workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gold Coast City - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Gold Coast | 237,056 | 77.7 | |||||||
Brisbane | 21,170 | 6.9 | |||||||
No usual address (Qld) | 18,013 | 5.9 | |||||||
Logan | 8,977 | 2.9 | |||||||
Tweed | 6,184 | 2.0 | |||||||
Scenic Rim | 1,182 | 0.4 | |||||||
Sydney | 1,055 | 0.3 | |||||||
Ipswich | 1,029 | 0.3 | |||||||
Redland | 790 | 0.3 | |||||||
Isaac | 478 | 0.2 | |||||||
Moreton Bay | 461 | 0.2 | |||||||
Melbourne | 447 | 0.1 | |||||||
Richmond | 405 | 0.1 | |||||||
Byron | 341 | 0.1 | |||||||
Sunshine Coast | 267 | 0.1 | |||||||
Unincorporated ACT | 237 | 0.1 | |||||||
Toowoomba | 234 | 0.1 | |||||||
Western Downs | 202 | 0.1 | |||||||
Ryde | 200 | 0.1 | |||||||
North Sydney | 189 | 0.1 | |||||||
Ballina | 167 | 0.1 | |||||||
Central Highlands (Qld) | 165 | 0.1 | |||||||
Rockhampton | 156 | 0.1 | |||||||
Northern Beaches | 149 | 0.0 | |||||||
Lismore | 144 | 0.0 | |||||||
Maranoa | 126 | 0.0 | |||||||
No usual address (NSW) | 120 | 0.0 | |||||||
Bayside (NSW) | 115 | 0.0 | |||||||
Port Phillip | 114 | 0.0 | |||||||
Parramatta | 109 | 0.0 | |||||||
Yarra | 104 | 0.0 | |||||||
Townsville | 98 | 0.0 | |||||||
Mackay | 89 | 0.0 | |||||||
East Pilbara | 88 | 0.0 | |||||||
Mount Isa | 86 | 0.0 | |||||||
Gladstone | 84 | 0.0 | |||||||
Snowy Monaro Regional | 83 | 0.0 | |||||||
Monash | 81 | 0.0 | |||||||
Willoughby | 76 | 0.0 | |||||||
Darwin | 68 | 0.0 | |||||||
Cairns | 67 | 0.0 | |||||||
Lockyer Valley | 64 | 0.0 | |||||||
Whitsunday | 64 | 0.0 | |||||||
Perth | 62 | 0.0 | |||||||
The Hills Shire | 59 | 0.0 | |||||||
Sutherland Shire | 58 | 0.0 | |||||||
Newcastle | 58 | 0.0 | |||||||
Inner West | 57 | 0.0 | |||||||
Unincorporated SA | 56 | 0.0 | |||||||
Blacktown | 53 | 0.0 | |||||||
Canterbury-Bankstown | 53 | 0.0 | |||||||
Boroondara | 51 | 0.0 | |||||||
Cloncurry | 50 | 0.0 | |||||||
Ashburton | 49 | 0.0 | |||||||
Central Desert | 46 | 0.0 | |||||||
Knox | 45 | 0.0 | |||||||
Central Coast (NSW) | 45 | 0.0 | |||||||
Stonnington | 44 | 0.0 | |||||||
Southern Downs | 43 | 0.0 | |||||||
Banana | 42 | 0.0 | |||||||
Fraser Coast | 42 | 0.0 | |||||||
Greater Dandenong | 42 | 0.0 | |||||||
Hume | 41 | 0.0 | |||||||
Kingston (Vic.) | 41 | 0.0 | |||||||
Canada Bay | 41 | 0.0 | |||||||
Port Hedland | 41 | 0.0 | |||||||
Liverpool | 38 | 0.0 | |||||||
Coffs Harbour | 38 | 0.0 | |||||||
Mornington Peninsula | 38 | 0.0 | |||||||
Adelaide | 38 | 0.0 | |||||||
Cumberland | 37 | 0.0 | |||||||
Lane Cove | 37 | 0.0 | |||||||
Bundaberg | 36 | 0.0 | |||||||
Clarence Valley | 35 | 0.0 | |||||||
Penrith | 34 | 0.0 | |||||||
Wyndham | 34 | 0.0 | |||||||
Somerset | 34 | 0.0 | |||||||
Wollongong | 33 | 0.0 | |||||||
Greater Geelong | 32 | 0.0 | |||||||
Casey | 32 | 0.0 | |||||||
Fairfield | 32 | 0.0 | |||||||
No usual address (WA) | 32 | 0.0 | |||||||
Wagga Wagga | 31 | 0.0 | |||||||
Richmond Valley | 30 | 0.0 | |||||||
Karratha | 30 | 0.0 | |||||||
Cassowary Coast | 29 | 0.0 | |||||||
No usual address (Vic.) | 28 | 0.0 | |||||||
Noosa | 28 | 0.0 | |||||||
Ku-ring-gai | 28 | 0.0 | |||||||
Randwick | 27 | 0.0 | |||||||
Unincorporated Vic | 27 | 0.0 | |||||||
Whitehorse | 26 | 0.0 | |||||||
Lake Macquarie | 26 | 0.0 | |||||||
Waverley | 25 | 0.0 | |||||||
West Torrens | 25 | 0.0 | |||||||
Hobart | 25 | 0.0 | |||||||
Orange | 23 | 0.0 | |||||||
Armidale Regional | 23 | 0.0 | |||||||
Gympie | 23 | 0.0 | |||||||
Moonee Valley | 22 | 0.0 | |||||||
Georges River | 22 | 0.0 | |||||||
Hobsons Bay | 22 | 0.0 | |||||||
Moree Plains | 21 | 0.0 | |||||||
Port Macquarie-Hastings | 21 | 0.0 | |||||||
Moreland | 21 | 0.0 | |||||||
South Burnett | 20 | 0.0 | |||||||
Kyogle | 20 | 0.0 | |||||||
Brimbank | 20 | 0.0 | |||||||
Unincorporated NT | 20 | 0.0 | |||||||
No usual address (NT) | 20 | 0.0 | |||||||
Darebin | 19 | 0.0 | |||||||
Frankston | 19 | 0.0 | |||||||
Shoalhaven | 19 | 0.0 | |||||||
Dubbo Regional | 19 | 0.0 | |||||||
Belmont | 19 | 0.0 | |||||||
Whittlesea | 19 | 0.0 | |||||||
Douglas | 19 | 0.0 | |||||||
Port Stephens | 18 | 0.0 | |||||||
East Arnhem | 18 | 0.0 | |||||||
Hornsby | 17 | 0.0 | |||||||
Banyule | 17 | 0.0 | |||||||
Maribyrnong | 17 | 0.0 | |||||||
Wellington | 17 | 0.0 | |||||||
Goondiwindi | 16 | 0.0 | |||||||
Cockburn | 16 | 0.0 | |||||||
Strathfield | 16 | 0.0 | |||||||
Glen Eira | 15 | 0.0 | |||||||
Charters Towers | 15 | 0.0 | |||||||
Cook | 14 | 0.0 | |||||||
Burdekin | 14 | 0.0 | |||||||
Weipa | 14 | 0.0 | |||||||
Longreach | 14 | 0.0 | |||||||
Mid-Coast | 14 | 0.0 | |||||||
Stirling | 14 | 0.0 | |||||||
Swan | 14 | 0.0 | |||||||
Griffith | 13 | 0.0 | |||||||
Bayside (Vic.) | 13 | 0.0 | |||||||
McKinlay | 13 | 0.0 | |||||||
Roxby Downs | 13 | 0.0 | |||||||
Mitcham | 12 | 0.0 | |||||||
Port Adelaide Enfield | 12 | 0.0 | |||||||
North Burnett | 12 | 0.0 | |||||||
Woollahra | 12 | 0.0 | |||||||
Tamworth Regional | 12 | 0.0 | |||||||
Camden | 12 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 12 | 0.0 | |||||||
Wanneroo | 12 | 0.0 | |||||||
Migratory - Offshore - Shipping (WA) | 12 | 0.0 | |||||||
Roper Gulf | 11 | 0.0 | |||||||
Unincorp. Other Territories | 11 | 0.0 | |||||||
Campbelltown (NSW) | 11 | 0.0 | |||||||
Blayney | 11 | 0.0 | |||||||
Cardinia | 11 | 0.0 | |||||||
Torres | 11 | 0.0 | |||||||
Carpentaria | 11 | 0.0 | |||||||
Tablelands | 10 | 0.0 | |||||||
Mareeba | 10 | 0.0 | |||||||
Manningham | 10 | 0.0 | |||||||
Ballarat | 10 | 0.0 | |||||||
Tenterfield | 10 | 0.0 | |||||||
Warrumbungle Shire | 10 | 0.0 | |||||||
Shellharbour | 10 | 0.0 | |||||||
Albury | 10 | 0.0 | |||||||
Cobar | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |