This dataset shows the total assessed value of building approvals for construction in Gold Coast City by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gold Coast City | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Gold Coast City as a % of Queensland | ||
2024-25 FYTD (September) | 1,122,437 | 503,632 | 1,626,069 | 6,086,455 | 2,722,431 | 8,808,886 | 18.5% | ||
2023-24 | 3,797,772 | 1,112,544 | 4,910,316 | 19,045,553 | 14,655,094 | 33,700,647 | 14.6% | ||
2022-23 | 4,371,840 | 3,351,005 | 7,722,845 | 19,556,828 | 16,233,600 | 35,790,428 | 21.6% | ||
2021-22 | 3,050,555 | 1,337,941 | 4,388,496 | 17,102,524 | 10,832,036 | 27,934,560 | 15.7% | ||
2020-21 | 2,436,616 | 831,870 | 3,268,486 | 16,224,660 | 7,927,426 | 24,152,086 | 13.5% | ||
2019-20 | 1,844,908 | 755,138 | 2,600,045 | 11,156,111 | 9,117,165 | 20,273,275 | 12.8% | ||
2018-19 | 2,106,755 | 1,020,545 | 3,127,300 | 11,814,792 | 8,451,016 | 20,265,808 | 15.4% | ||
2017-18 | 2,098,363 | 1,097,082 | 3,195,445 | 13,920,857 | 7,409,744 | 21,330,602 | 15.0% | ||
2016-17 | 2,898,921 | 1,487,497 | 4,386,418 | 14,004,917 | 8,146,860 | 22,151,777 | 19.8% | ||
2015-16 | 2,724,301 | 1,296,433 | 4,020,734 | 15,035,786 | 7,333,210 | 22,368,996 | 18.0% | ||
2014-15 | 1,425,576 | 633,044 | 2,058,620 | 12,268,626 | 5,497,403 | 17,766,029 | 11.6% | ||
2013-14 | 1,259,100 | 1,287,688 | 2,546,788 | 10,618,019 | 6,327,808 | 16,945,827 | 15.0% | ||
2012-13 | 749,435 | 591,638 | 1,341,073 | 8,339,393 | 8,258,727 | 16,598,120 | 8.1% | ||
2011-12 | 649,507 | 505,776 | 1,155,283 | 7,774,614 | 5,441,437 | 13,216,051 | 8.7% | ||
2010-11 | 830,890 | 518,517 | 1,349,406 | 8,105,805 | 6,948,088 | 15,053,893 | 9.0% | ||
2009-10 | 1,134,219 | 2,125,715 | 3,259,934 | 9,534,032 | 8,503,781 | 18,037,813 | 18.1% | ||
2008-09 | 1,716,975 | 1,050,460 | 2,767,435 | 8,915,132 | 9,213,844 | 18,128,976 | 15.3% | ||
2007-08 | 2,308,731 | 943,569 | 3,252,300 | 12,740,964 | 8,185,966 | 20,926,930 | 15.5% | ||
2006-07 | 1,900,474 | 717,932 | 2,618,405 | 10,517,648 | 6,760,737 | 17,278,386 | 15.2% | ||
2005-06 | 886,141 | 499,533 | 1,385,674 | 9,182,613 | 6,144,393 | 15,327,006 | 9.0% | ||
2004-05 | 783,528 | 281,997 | 1,065,525 | 9,023,350 | 4,307,501 | 13,330,851 | 8.0% | ||
2003-04 | 1,140,234 | 282,769 | 1,423,003 | 9,093,957 | 3,249,287 | 12,343,244 | 11.5% | ||
2002-03 | 1,020,896 | 207,878 | 1,228,774 | 7,334,422 | 3,003,803 | 10,338,226 | 11.9% | ||
2001-02 | 630,951 | 137,257 | 768,208 | 5,655,176 | 2,471,002 | 8,126,178 | 9.5% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |