This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Goulburn Mulwaree Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Goulburn Mulwaree Council area as a % of New South Wales | ||
2023 | 16,420 | +7.53 | 4,293,359 | +5.73 | 0.38 | ||
2022 | 15,270 | +2.23 | 4,060,644 | +0.78 | 0.38 | ||
2021 | 14,938 | +2.58 | 4,029,030 | +0.08 | 0.37 | ||
2020 | 14,563 | +2.48 | 4,025,728 | -0.24 | 0.36 | ||
2019 | 14,211 | +4.44 | 4,035,436 | +3.11 | 0.35 | ||
2018 | 13,606 | +4.67 | 3,913,827 | +3.08 | 0.35 | ||
2017 | 12,999 | +0.65 | 3,796,952 | +1.17 | 0.34 | ||
2016 | 12,915 | +4.13 | 3,752,858 | +3.68 | 0.34 | ||
2015 | 12,403 | +1.87 | 3,619,816 | +1.31 | 0.34 | ||
2014 | 12,176 | -1.74 | 3,572,957 | +0.51 | 0.34 | ||
2013 | 12,392 | +1.52 | 3,554,820 | +1.73 | 0.35 | ||
2012 | 12,206 | +1.12 | 3,494,388 | +0.62 | 0.35 | ||
2011 | 12,071 | -0.38 | 3,472,748 | +2.44 | 0.35 | ||
2010 | 12,117 | -0.09 | 3,389,885 | +0.62 | 0.36 | ||
2009 | 12,128 | -0.31 | 3,369,000 | +0.57 | 0.36 | ||
2008 | 12,165 | +0.32 | 3,349,842 | +2.87 | 0.36 | ||
2007 | 12,127 | +1.27 | 3,256,372 | +1.91 | 0.37 | ||
2006 | 11,975 | +0.34 | 3,195,396 | +1.83 | 0.37 | ||
2005 | 11,935 | -1.80 | 3,137,940 | +1.16 | 0.38 | ||
2004 | 12,153 | -0.17 | 3,102,058 | +0.83 | 0.39 | ||
2003 | 12,174 | +4.60 | 3,076,511 | +1.88 | 0.40 | ||
2002 | 11,638 | -0.05 | 3,019,718 | +0.87 | 0.39 | ||
2001 | 11,644 | -- | 2,993,535 | -- | 0.39 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |