This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Griffith City | Regional NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Griffith City as a % of Regional NSW | ||
2023 | 15,790 | +4.69 | 1,472,735 | +6.15 | 1.07 | ||
2022 | 15,083 | +0.70 | 1,387,353 | +2.40 | 1.09 | ||
2021 | 14,978 | +1.45 | 1,354,891 | +1.56 | 1.11 | ||
2020 | 14,765 | +2.93 | 1,334,066 | +0.61 | 1.11 | ||
2019 | 14,344 | +4.63 | 1,326,027 | +3.67 | 1.08 | ||
2018 | 13,709 | +3.23 | 1,279,073 | +3.12 | 1.07 | ||
2017 | 13,281 | +1.11 | 1,240,430 | +0.38 | 1.07 | ||
2016 | 13,134 | +0.91 | 1,235,679 | +2.95 | 1.06 | ||
2015 | 13,016 | +0.97 | 1,200,237 | +0.13 | 1.08 | ||
2014 | 12,892 | +1.00 | 1,198,695 | -0.64 | 1.08 | ||
2013 | 12,763 | +1.45 | 1,206,357 | +0.96 | 1.06 | ||
2012 | 12,580 | +0.37 | 1,194,860 | -0.04 | 1.05 | ||
2011 | 12,534 | +2.57 | 1,195,378 | +2.60 | 1.05 | ||
2010 | 12,220 | -1.31 | 1,165,109 | +0.32 | 1.05 | ||
2009 | 12,383 | -1.57 | 1,161,358 | -0.03 | 1.07 | ||
2008 | 12,580 | +1.68 | 1,161,677 | +2.29 | 1.08 | ||
2007 | 12,372 | +1.97 | 1,135,617 | +2.04 | 1.09 | ||
2006 | 12,133 | +0.61 | 1,112,869 | +2.16 | 1.09 | ||
2005 | 12,059 | -1.13 | 1,089,307 | +1.82 | 1.11 | ||
2004 | 12,197 | -0.48 | 1,069,847 | +2.11 | 1.14 | ||
2003 | 12,257 | +2.90 | 1,047,737 | +2.26 | 1.17 | ||
2002 | 11,911 | +1.67 | 1,024,565 | +0.73 | 1.16 | ||
2001 | 11,715 | -- | 1,017,144 | -- | 1.15 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |