This dataset shows the total assessed value of building approvals for construction in Griffith City by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Griffith City | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Griffith City as a % of New South Wales | ||
2024-25 FYTD (September) | 15,283 | 3,662 | 18,945 | 6,369,642 | 5,178,481 | 11,548,123 | 0.2% | ||
2023-24 | 73,589 | 58,610 | 132,199 | 25,067,287 | 19,067,134 | 44,134,421 | 0.3% | ||
2022-23 | 55,325 | 48,661 | 103,986 | 27,370,661 | 20,623,763 | 47,994,424 | 0.2% | ||
2021-22 | 82,987 | 231,935 | 314,922 | 25,879,752 | 16,789,323 | 42,669,074 | 0.7% | ||
2020-21 | 46,015 | 72,479 | 118,495 | 25,035,465 | 20,164,387 | 45,199,852 | 0.3% | ||
2019-20 | 37,784 | 48,733 | 86,517 | 18,818,418 | 17,221,955 | 36,040,373 | 0.2% | ||
2018-19 | 47,126 | 29,421 | 76,547 | 21,819,095 | 16,849,392 | 38,668,487 | 0.2% | ||
2017-18 | 33,130 | 71,750 | 104,880 | 26,688,322 | 14,681,502 | 41,369,824 | 0.3% | ||
2016-17 | 35,077 | 8,636 | 43,713 | 25,294,965 | 14,322,685 | 39,617,649 | 0.1% | ||
2015-16 | 30,204 | 58,946 | 89,150 | 24,507,071 | 11,286,909 | 35,793,980 | 0.2% | ||
2014-15 | 28,441 | 26,587 | 55,028 | 17,998,424 | 8,538,785 | 26,537,210 | 0.2% | ||
2013-14 | 23,889 | 7,032 | 30,922 | 15,651,703 | 12,000,977 | 27,652,680 | 0.1% | ||
2012-13 | 15,745 | 13,378 | 29,123 | 11,981,013 | 7,883,815 | 19,864,829 | 0.1% | ||
2011-12 | 22,798 | 17,180 | 39,978 | 10,757,699 | 6,796,499 | 17,554,198 | 0.2% | ||
2010-11 | 31,125 | 10,828 | 41,953 | 10,894,864 | 6,777,250 | 17,672,113 | 0.2% | ||
2009-10 | 40,035 | 49,587 | 89,621 | 10,185,415 | 10,692,555 | 20,877,969 | 0.4% | ||
2008-09 | 38,138 | 11,504 | 49,642 | 7,586,280 | 6,945,495 | 14,531,775 | 0.3% | ||
2007-08 | 32,403 | 32,740 | 65,143 | 9,289,612 | 9,558,692 | 18,848,303 | 0.3% | ||
2006-07 | 44,641 | 38,530 | 83,171 | 8,994,578 | 7,944,814 | 16,939,393 | 0.5% | ||
2005-06 | 36,924 | 24,034 | 60,958 | 8,709,332 | 6,579,391 | 15,288,724 | 0.4% | ||
2004-05 | 32,723 | 37,563 | 70,285 | 9,462,207 | 6,380,767 | 15,842,975 | 0.4% | ||
2003-04 | 36,039 | 8,943 | 44,982 | 10,500,437 | 5,395,367 | 15,895,804 | 0.3% | ||
2002-03 | 29,438 | 15,541 | 44,979 | 9,917,926 | 5,831,992 | 15,749,919 | 0.3% | ||
2001-02 | 26,252 | 17,906 | 44,158 | 9,003,509 | 4,395,140 | 13,398,649 | 0.3% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |