Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Griffith City - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Industry | $ | New South Wales$ | $ | New South Wales$ | 2017/18 - 2022/23 | ||||
Agriculture, Forestry and Fishing | 246,970 | 191,575 | 268,137 | 161,954 | -21,166 | ||||
Mining | 384,685 | 741,860 | 330,462 | 855,851 | +54,223 | ||||
Manufacturing | 102,926 | 150,765 | 109,353 | 136,198 | -6,427 | ||||
Electricity, Gas, Water and Waste Services | 231,989 | 249,662 | 267,727 | 297,901 | -35,739 | ||||
Construction | 93,989 | 120,081 | 122,702 | 132,505 | -28,713 | ||||
Wholesale Trade | 196,525 | 225,655 | 178,759 | 215,895 | +17,766 | ||||
Retail Trade | 85,666 | 76,886 | 66,195 | 73,995 | +19,471 | ||||
Accommodation and Food Services | 60,743 | 66,622 | 57,617 | 60,423 | +3,126 | ||||
Transport, Postal and Warehousing | 111,459 | 163,703 | 112,191 | 165,179 | -732 | ||||
Information Media and Telecommunications | 100,760 | 291,762 | 70,304 | 181,504 | +30,456 | ||||
Financial and Insurance Services | 222,316 | 296,824 | 252,710 | 326,874 | -30,395 | ||||
Rental, Hiring and Real Estate Services | 213,851 | 345,826 | 209,283 | 348,067 | +4,568 | ||||
Professional, Scientific and Technical Services | 104,148 | 147,920 | 101,971 | 140,933 | +2,177 | ||||
Administrative and Support Services | 107,751 | 221,210 | 95,698 | 200,119 | +12,053 | ||||
Public Administration and Safety | 85,857 | 123,380 | 95,588 | 125,937 | -9,731 | ||||
Education and Training | 79,541 | 96,116 | 85,401 | 93,841 | -5,860 | ||||
Health Care and Social Assistance | 80,827 | 82,532 | 76,319 | 77,964 | +4,508 | ||||
Arts and Recreation Services | 44,807 | 71,842 | 43,306 | 69,545 | +1,501 | ||||
Other Services | 54,033 | 65,507 | 64,444 | 75,187 | -10,411 | ||||
Total worker productivity | 113,259 | 141,468 | 115,781 | 140,330 | -2,522 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in Griffith City in 2022/23 shows the three highest industries were:
- Mining ($384,685)
- Agriculture, Forestry and Fishing ($246,970)
- Electricity, Gas, Water and Waste Services ($231,989)
In comparison, the same 3 industries in New South Wales were for $741,860 in Mining; $191,575 in Agriculture, Forestry and Fishing and $249,662 in Electricity, Gas, Water and Waste Services.
The major differences between the jobs held by the full-time equivalent local workers of Griffith City and New South Wales were:
- A lower worker productivity in Administrative and Support Services ($107,751 compared to $221,210)
- A lower worker productivity in Rental, Hiring and Real Estate Services ($213,851 compared to $345,826)
- A lower worker productivity in Information Media and Telecommunications ($100,760 compared to $291,762)
- A lower worker productivity in Mining ($384,685 compared to $741,860)
Emerging groups
The total worker productivity by industry in Griffith City decreased by -2,522 between 2017/18 and 2022/23.
The largest changes in worker productivity by industries between 2017/18 and 2022/23 in Griffith City were for those employed in:
- Mining (+$54,223)
- Electricity, Gas, Water and Waste Services (-$35,739)
- Information Media and Telecommunications (+$30,456)
- Financial and Insurance Services (-$30,395)