Grow South East (South East Metropolitan Region)
Housing valuation
At June 2017, Grow South East (South East Metropolitan Region) had a median house valuation of $490,465, $11,222 higher than the median house valuation for Western Australia.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2013-2017, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grow South East (South East Metropolitan Region) | 2017 | 2013 | Change | ||||||
Housing value (at June) | Grow South East (South East Metropolitan Region) | Western Australia | Grow South East (South East Metropolitan Region) relative to Western Australia | Grow South East (South East Metropolitan Region) | Western Australia | Grow South East (South East Metropolitan Region) relative to Western Australia | 2013 to 2017 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $392,533 | $369,359 | +6.3% | $399,826 | $380,886 | +5.0% | -$7,293 | -11527.0000 |
2 | Median | $490,465 | $479,243 | +2.3% | $500,698 | $496,421 | +0.9% | -$10,233 | -17178.0000 |
3 | Third Quartile | $627,936 | $645,726 | -2.8% | $619,984 | $667,328 | -7.1% | +$7,952 | -21602.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $318,201 | $286,991 | +10.9% | $332,608 | $313,575 | +6.1% | -$14,407 | -26584.0000 |
6 | Median | $383,871 | $367,211 | +4.5% | $419,228 | $392,444 | +6.8% | -$35,357 | -25233.0000 |
7 | Third Quartile | $478,506 | $460,909 | +3.8% | $503,133 | $504,487 | -0.3% | -$24,627 | -43578.0000 |
Source: Hometrack (opens a new window) 2013-2017, Housing Valuation System.