City of South Perth
Visitors by reason
In the 5 years up to 2018/19, international visitors to City of South Perth were more likely to be visiting friends and relatives, accounting for 40.2% of all visitors.
Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Tourism Research Australia – Survey data
International visitors - 5 year total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of South Perth - 2014/15 to 2018/19 | City of South Perth | Greater Perth | ||||||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | ||||
Visiting friends and relatives | 44,747 | 851,430 | 40.2 | 19.0 | 1,684,672 | 34,581,202 | 33.5 | 20.5 | 1001 | friends and relatives | 278 | 10,225 |
Holiday | 36,717 | 613,324 | 33.0 | 16.7 | 2,258,257 | 29,338,935 | 45.0 | 13.0 | 1002 | on holiday | 208 | 12,987 |
Business | 9,199 | 177,783 | 8.3 | 19.3 | 485,764 | 5,008,149 | 9.7 | 10.3 | 1003 | on business | 56 | 3,283 |
Education | 12,145 | 1,273,441 | 10.9 | 104.8 | 251,808 | 22,904,579 | 5.0 | 91.0 | 1004 | for education | 190 | 3,607 |
Employment | -- | -- | -- | -- | 217,634 | 12,653,117 | 4.3 | 58.1 | 1005 | for employment | 27 | 1,274 |
Other reason | -- | -- | -- | -- | 125,582 | 2,764,726 | 2.5 | 22.0 | 1006 | for other reasons | 9 | 546 |
Total | 111,337 | 3,362,571 | 100.0 | 30.2 | 5,023,718 | 107,250,711 | 100.0 | 21.3 |
Source: Tourism Research Australia (opens a new window), Unpublished data from the International Visitor Survey 2018/19.
Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories.