Gunnedah Shire
Employed residents
In the Gunnedah Shire, there were 6,095 residents employed in the year ending June 2016.
This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Compiled and presented in economy.id by .id the population experts
Employed residents | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gunnedah Shire | New South Wales | ||||||||
Year (ending June 30) | Number | % change | Number | % change | Gunnedah Shire as a % of New South Wales | ||||
624 | 10 | Gunnedah Shire | 2016 | 6,095 | +2.87 | 3,773,673 | +3.64 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2015 | 5,925 | +0.55 | 3,641,086 | +1.22 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2014 | 5,893 | +0.01 | 3,597,183 | +0.47 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2013 | 5,892 | -0.05 | 3,580,308 | +1.67 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2012 | 5,895 | +1.04 | 3,521,375 | +0.67 | 0.17 | 0.8236 |
624 | 10 | Gunnedah Shire | 2011 | 5,835 | +5.80 | 3,497,975 | +2.45 | 0.17 | 0.8236 |
624 | 10 | Gunnedah Shire | 2010 | 5,515 | +2.55 | 3,414,300 | +0.67 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2009 | 5,378 | +2.15 | 3,391,725 | +0.60 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2008 | 5,264 | +3.22 | 3,371,633 | +2.90 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2007 | 5,100 | +2.67 | 3,276,758 | +1.92 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2006 | 4,968 | +5.39 | 3,215,000 | +1.84 | 0.15 | 0.8236 |
624 | 10 | Gunnedah Shire | 2005 | 4,713 | +2.88 | 3,156,817 | +1.13 | 0.15 | 0.8236 |
624 | 10 | Gunnedah Shire | 2004 | 4,582 | -1.54 | 3,121,400 | +0.82 | 0.15 | 0.8236 |
624 | 10 | Gunnedah Shire | 2003 | 4,653 | -5.29 | 3,095,908 | +1.88 | 0.15 | 0.8236 |
624 | 10 | Gunnedah Shire | 2002 | 4,913 | -5.56 | 3,038,875 | +0.89 | 0.16 | 0.8236 |
624 | 10 | Gunnedah Shire | 2001 | 5,202 | -- | 3,012,125 | -- | 0.17 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2016. Compiled and presented in economy.id by .id (opens a new window), the population experts

Compiled and presented in economy.id by .id the population experts