Gunnedah Shire
Worker productivity
In Gunnedah Shire, Mining had the highest productivity by industry, generating $671,202 per worker in 2019/20.
Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total) and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Productivity per worker (annual) by industry | |||||||
---|---|---|---|---|---|---|---|
Gunnedah Shire - Constant prices | 2019/20 | 2014/15 | Change | ||||
Industry (Click rows to view sub-categories) | $ | New South Wales $ | $ | New South Wales $ | 2014/15 to 2019/20 | ||
Agriculture, Forestry and Fishing | 67,220 | 92,875 | 120,875 | 130,791 | P | 23000 | -53,655 |
Mining | 671,202 | 550,166 | 750,404 | 553,582 | P | 23100 | -79,202 |
Manufacturing | 96,174 | 117,429 | 89,421 | 124,812 | P | 23200 | +6,753 |
Electricity, Gas, Water and Waste Services | 219,937 | 297,448 | 233,183 | 318,012 | P | 23300 | -13,247 |
Construction | 135,135 | 116,848 | 181,103 | 124,451 | P | 23400 | -45,968 |
Wholesale Trade | 126,366 | 169,276 | 107,386 | 155,468 | P | 23500 | +18,979 |
Retail Trade | 58,341 | 64,338 | 54,544 | 65,001 | P | 23600 | +3,797 |
Accommodation and Food Services | 35,518 | 50,585 | 40,510 | 55,481 | P | 23700 | -4,992 |
Transport, Postal and Warehousing | 124,407 | 139,053 | 145,984 | 155,543 | P | 23800 | -21,577 |
Information Media and Telecommunications | 134,952 | 207,536 | 68,470 | 176,216 | P | 23900 | +66,482 |
Financial and Insurance Services | 254,804 | 348,738 | 202,114 | 357,544 | P | 24000 | +52,690 |
Rental, Hiring and Real Estate Services | 234,853 | 338,226 | 206,615 | 293,864 | P | 24100 | +28,237 |
Professional, Scientific and Technical Services | 88,171 | 135,890 | 90,952 | 135,490 | P | 24200 | -2,781 |
Administrative and Support Services | 147,134 | 180,689 | 129,174 | 167,789 | P | 24300 | +17,960 |
Public Administration and Safety | 88,323 | 120,786 | 76,025 | 116,493 | P | 24400 | +12,297 |
Education and Training | 77,223 | 94,660 | 66,313 | 87,196 | P | 24500 | +10,910 |
Health Care and Social Assistance | 59,536 | 78,887 | 60,786 | 72,413 | P | 24600 | -1,250 |
Arts and Recreation Services | 41,021 | 71,346 | 29,639 | 72,083 | P | 24700 | +11,382 |
Other Services | 55,681 | 66,978 | 57,966 | 70,770 | P | 24800 | -2,286 |
Total Industries | 113,224 | 128,192 | 129,172 | 128,594 | -15,948 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2021. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the worker productivity by industry sectors in Gunnedah Shire in 2019/20 shows the three highest industries were:
- Mining ($671,202)
- Financial and Insurance Services ($254,804)
- Rental, Hiring and Real Estate Services ($234,853)
In comparison, the same 3 industries in New South Wales were for $550,166 in Mining; $348,738 in Financial and Insurance Services; and $338,226 in Rental, Hiring and Real Estate Services.
The major differences between worker productivity by industries in Gunnedah Shire and New South Wales were:
- Higher worker productivity in Mining ($671,202 compared to $550,166)
- Lower worker productivity in Rental, Hiring and Real Estate Services ($234,853 compared to $338,226)
- Lower worker productivity in Financial and Insurance Services ($254,804 compared to $348,738)
- Lower worker productivity in Electricity, Gas, Water and Waste Services ($219,937 compared to $297,448)
Emerging groups
The total worker productivity by industry in Gunnedah Shire decreased by $15,948 between 2014/15 and 2019/20.
The largest changes in worker productivity by industries between 2014/15 and 2019/20 in Gunnedah Shire were for:
- Mining (-$79,202)
- Information Media and Telecommunications (+$66,482)
- Agriculture, Forestry and Fishing (-$53,655)
- Financial and Insurance Services (+$52,690)