Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Gympie Regional Council - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 2,831 | +3.5 | 2,298 | 2,387 | 0.96 | ||||
2022 | 2,734 | +8.3 | 2,196 | 2,273 | 0.97 | ||||
2021 | 2,525 | +7.5 | 2,033 | 2,106 | 0.97 | ||||
2020 | 2,348 | -5.0 | 1,918 | 1,990 | 0.96 | ||||
2019 | 2,473 | -3.5 | 1,934 | 2,011 | 0.96 | ||||
2018 | 2,562 | +0.2 | 1,978 | 2,055 | 0.96 | ||||
2017 | 2,556 | +3.5 | 1,956 | 2,035 | 0.96 | ||||
2016 | 2,469 | +3.0 | 1,885 | 1,964 | 0.96 | ||||
2015 | 2,397 | -1.2 | 1,784 | 1,866 | 0.96 | ||||
2014 | 2,425 | -1.8 | 1,753 | 1,849 | 0.95 | ||||
2013 | 2,470 | +0.9 | 1,782 | 1,893 | 0.94 | ||||
2012 | 2,448 | +3.5 | 1,782 | 1,897 | 0.94 | ||||
2011 | 2,366 | +0.1 | 1,714 | 1,812 | 0.95 | ||||
2010 | 2,363 | +0.1 | 1,644 | 1,717 | 0.96 | ||||
2009 | 2,361 | -0.6 | 1,669 | 1,733 | 0.96 | ||||
2008 | 2,376 | +5.0 | 1,637 | 1,682 | 0.97 | ||||
2007 | 2,264 | +1.0 | 1,575 | 1,602 | 0.98 | ||||
2006 | 2,242 | +1.6 | 1,532 | 1,558 | 0.98 | ||||
2005 | 2,207 | +3.3 | 1,452 | 1,474 | 0.99 | ||||
2004 | 2,137 | +3.5 | 1,325 | 1,346 | 0.98 | ||||
2003 | 2,064 | -1.8 | 1,210 | 1,232 | 0.98 | ||||
2002 | 2,102 | +4.5 | 1,231 | 1,251 | 0.98 | ||||
2001 | 2,012 | -- | 1,155 | 1,176 | 0.98 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |