Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hawkesbury City - 2010/11 to 2023/24 | Hawkesbury City | New South Wales | Hawkesbury City as a % of New South Wales | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 1,946 | 36,976 | -- | 19.0 | 951,213 | 19,776,108 | -- | 20.8 | 0.2 | 0.2 |
2023/24 | 9,732 | 184,880 | -- | 19.0 | 4,756,065 | 98,880,542 | -- | 20.8 | 0.2 | 0.2 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 13,108 | 225,830 | +92.0 | 17.2 | 5,804,086 | 97,923,499 | +4.2 | 16.9 | 0.2 | 0.2 |
2017/18 | 10,146 | 117,602 | -- | 11.6 | 5,757,237 | 93,993,294 | +2.6 | 16.3 | 0.2 | 0.1 |
2016/17 | -- | -- | -- | -- | 5,317,643 | 91,642,484 | +6.5 | 17.2 | 0.2 | 0.2 |
2015/16 | 7,924 | 162,183 | -- | 20.5 | 4,771,786 | 86,084,105 | +8.9 | 18.0 | 0.2 | 0.2 |
2014/15 | -- | -- | -- | -- | 4,352,391 | 79,012,907 | +5.4 | 18.2 | 0.1 | 0.1 |
2013/14 | 10,513 | 194,693 | -- | 18.5 | 4,147,517 | 74,983,517 | +7.5 | 18.1 | 0.3 | 0.3 |
2012/13 | -- | -- | -- | -- | 3,895,454 | 69,769,002 | +4.7 | 17.9 | 0.1 | 0.2 |
2011/12 | 6,450 | 206,277 | +120.3 | 32.0 | 3,676,435 | 66,617,775 | +0.8 | 18.1 | 0.2 | 0.3 |
2010/11 | 8,212 | 93,621 | -- | 11.4 | 3,821,145 | 66,116,361 | -- | 17.3 | 0.2 | 0.1 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |