Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Hilltops Council area | NSW | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Hilltops Council area as a % of NSW |
2023 | 1,272 | +4.92 | 105 | +733,611.10 | +3.80 | +157.49 | 0.17 |
2022 | 1,212 | +4.58 | 100 | +706,742.46 | +2.61 | +151.72 | 0.17 |
2021 | 1,159 | +5.44 | 95 | +688,734.33 | +2.24 | +147.85 | 0.17 |
2020 | 1,099 | -4.55 | 91 | +673,645.69 | -1.05 | +144.61 | 0.16 |
2019 | 1,152 | -3.00 | 95 | +680,769.99 | +2.67 | +146.14 | 0.17 |
2018 | 1,187 | +2.01 | 98 | +663,076.98 | +2.08 | +142.35 | 0.18 |
2017 | 1,164 | +2.76 | 96 | +649,547.65 | +2.91 | +139.44 | 0.18 |
2016 | 1,133 | +2.50 | 93 | +631,175.85 | +3.79 | +135.50 | 0.18 |
2015 | 1,105 | +1.61 | 91 | +608,142.79 | +2.78 | +130.55 | 0.18 |
2014 | 1,087 | -3.50 | 90 | +591,688.77 | +2.28 | +127.02 | 0.18 |
2013 | 1,127 | +0.15 | 93 | +578,474.50 | +2.14 | +124.18 | 0.19 |
2012 | 1,125 | -0.67 | 93 | +566,335.98 | +2.34 | +121.58 | 0.20 |
2011 | 1,133 | +3.85 | 93 | +553,361.67 | +1.98 | +118.79 | 0.20 |
2010 | 1,091 | -1.84 | 90 | +542,604.52 | +1.53 | +116.48 | 0.20 |
2009 | 1,111 | +5.32 | 92 | +534,451.24 | +1.44 | +114.73 | 0.21 |
2008 | 1,055 | -3.87 | 87 | +526,850.90 | +2.04 | +113.10 | 0.20 |
2007 | 1,097 | -5.26 | 90 | +516,321.20 | +1.63 | +110.84 | 0.21 |
2006 | 1,158 | -2.64 | 95 | +508,046.67 | +1.10 | +109.07 | 0.23 |
2005 | 1,190 | -2.82 | 98 | +502,501.58 | +1.29 | +107.87 | 0.24 |
2004 | 1,224 | +4.08 | 101 | +496,078.75 | +2.62 | +106.50 | 0.25 |
2003 | 1,176 | -5.00 | 97 | +483,433.26 | +1.99 | +103.78 | 0.24 |
2002 | 1,238 | +1.97 | 102 | +473,993.63 | +1.75 | +101.75 | 0.26 |
2001 | 1,214 | -- | 100 | +465,820.24 | -- | +100.00 | 0.26 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |