This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Hornsby Shire | Greater Sydney | ||||||
Year (ending June 30) | Number | % change | Number | % change | Hornsby Shire as a % of Greater Sydney | ||
2023 | 85,244 | +4.05 | 2,852,546 | +5.82 | 2.99 | ||
2022 | 81,922 | -1.72 | 2,695,774 | +0.19 | 3.04 | ||
2021 | 83,358 | -1.23 | 2,690,549 | -0.81 | 3.10 | ||
2020 | 84,396 | -0.89 | 2,712,393 | -0.59 | 3.11 | ||
2019 | 85,157 | +3.70 | 2,728,624 | +2.77 | 3.12 | ||
2018 | 82,119 | +3.37 | 2,655,179 | +2.90 | 3.09 | ||
2017 | 79,441 | +0.28 | 2,580,416 | +1.52 | 3.08 | ||
2016 | 79,220 | +2.63 | 2,541,892 | +4.06 | 3.12 | ||
2015 | 77,191 | +0.09 | 2,442,701 | +1.84 | 3.16 | ||
2014 | 77,123 | -0.19 | 2,398,596 | +1.05 | 3.22 | ||
2013 | 77,268 | +0.53 | 2,373,771 | +2.09 | 3.26 | ||
2012 | 76,858 | -0.48 | 2,325,091 | +0.95 | 3.31 | ||
2011 | 77,229 | +1.64 | 2,303,105 | +2.38 | 3.35 | ||
2010 | 75,985 | +0.03 | 2,249,525 | +0.85 | 3.38 | ||
2009 | 75,959 | -0.95 | 2,230,606 | +0.93 | 3.41 | ||
2008 | 76,684 | +1.56 | 2,210,019 | +3.19 | 3.47 | ||
2007 | 75,507 | +2.66 | 2,141,669 | +1.87 | 3.53 | ||
2006 | 73,551 | +1.70 | 2,102,394 | +1.66 | 3.50 | ||
2005 | 72,323 | -1.08 | 2,068,007 | +0.80 | 3.50 | ||
2004 | 73,115 | -0.95 | 2,051,659 | +0.17 | 3.56 | ||
2003 | 73,812 | +1.98 | 2,048,228 | +1.67 | 3.60 | ||
2002 | 72,379 | +1.61 | 2,014,639 | +0.96 | 3.59 | ||
2001 | 71,235 | -- | 1,995,416 | -- | 3.57 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |