This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Hornsby Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Hornsby Shire as a % of New South Wales | ||
2023 | 85,244 | +4.05 | 4,325,281 | +5.93 | 1.97 | ||
2022 | 81,922 | -1.72 | 4,083,127 | +0.93 | 2.01 | ||
2021 | 83,358 | -1.23 | 4,045,441 | -0.03 | 2.06 | ||
2020 | 84,396 | -0.89 | 4,046,459 | -0.20 | 2.09 | ||
2019 | 85,157 | +3.70 | 4,054,651 | +3.06 | 2.10 | ||
2018 | 82,119 | +3.37 | 3,934,251 | +2.97 | 2.09 | ||
2017 | 79,441 | +0.28 | 3,820,845 | +1.15 | 2.08 | ||
2016 | 79,220 | +2.63 | 3,777,571 | +3.70 | 2.10 | ||
2015 | 77,191 | +0.09 | 3,642,938 | +1.27 | 2.12 | ||
2014 | 77,123 | -0.19 | 3,597,291 | +0.48 | 2.14 | ||
2013 | 77,268 | +0.53 | 3,580,127 | +1.71 | 2.16 | ||
2012 | 76,858 | -0.48 | 3,519,950 | +0.61 | 2.18 | ||
2011 | 77,229 | +1.64 | 3,498,483 | +2.46 | 2.21 | ||
2010 | 75,985 | +0.03 | 3,414,634 | +0.67 | 2.23 | ||
2009 | 75,959 | -0.95 | 3,391,964 | +0.60 | 2.24 | ||
2008 | 76,684 | +1.56 | 3,371,695 | +2.88 | 2.27 | ||
2007 | 75,507 | +2.66 | 3,277,286 | +1.93 | 2.30 | ||
2006 | 73,551 | +1.70 | 3,215,264 | +1.84 | 2.29 | ||
2005 | 72,323 | -1.08 | 3,157,314 | +1.15 | 2.29 | ||
2004 | 73,115 | -0.95 | 3,121,506 | +0.83 | 2.34 | ||
2003 | 73,812 | +1.98 | 3,095,965 | +1.87 | 2.38 | ||
2002 | 72,379 | +1.61 | 3,039,204 | +0.88 | 2.38 | ||
2001 | 71,235 | -- | 3,012,561 | -- | 2.36 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |