Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Hornsby Shire boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hornsby Shire | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Sydney | $m | % | Greater Sydney | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 68.9 | 2.9 | 0.5 | 45.9 | 1.8 | 0.3 | +23.1 | ||
Mining | 5.4 | 0.2 | 1.1 | 1.9 | 0.1 | 0.8 | +3.4 | ||
Manufacturing | 617.9 | 26.2 | 13.6 | 785.6 | 30.0 | 21.6 | -167.7 | ||
Electricity, Gas, Water and Waste Services | 14.9 | 0.6 | 1.9 | 16.8 | 0.6 | 2.0 | -1.9 | ||
Construction | 10.9 | 0.5 | 0.2 | 4.9 | 0.2 | 0.1 | +6.1 | ||
Wholesale Trade | 135.8 | 5.8 | 6.3 | 237.2 | 9.1 | 7.1 | -101.3 | ||
Retail Trade | 75.1 | 3.2 | 2.0 | 132.8 | 5.1 | 2.0 | -57.7 | ||
Accommodation and Food Services | 44.9 | 1.9 | 1.6 | 47.6 | 1.8 | 2.7 | -2.7 | ||
Transport, Postal and Warehousing | 339.2 | 14.4 | 12.2 | 248.6 | 9.5 | 11.7 | +90.6 | ||
Information Media and Telecommunications | 21.0 | 0.9 | 9.1 | 21.5 | 0.8 | 5.6 | -0.4 | ||
Financial and Insurance Services | 46.3 | 2.0 | 19.7 | 53.6 | 2.0 | 15.9 | -7.3 | ||
Rental, Hiring and Real Estate Services | 28.7 | 1.2 | 1.3 | 13.6 | 0.5 | 0.7 | +15.1 | ||
Professional, Scientific and Technical Services | 307.1 | 13.0 | 13.2 | 198.7 | 7.6 | 9.9 | +108.4 | ||
Administrative and Support Services | 61.7 | 2.6 | 2.8 | 149.0 | 5.7 | 3.9 | -87.4 | ||
Public Administration and Safety | 13.4 | 0.6 | 4.8 | 13.5 | 0.5 | 4.7 | -0.1 | ||
Education and Training | 275.4 | 11.7 | 3.8 | 330.7 | 12.6 | 4.7 | -55.3 | ||
Health Care and Social Assistance | 241.5 | 10.2 | 3.9 | 183.6 | 7.0 | 3.6 | +57.8 | ||
Arts and Recreation Services | 8.8 | 0.4 | 1.3 | 7.9 | 0.3 | 1.2 | +0.9 | ||
Other Services | 45.3 | 1.9 | 0.8 | 126.3 | 4.8 | 1.5 | -81.0 | ||
Total industries | 2,362.2 | 100.0 | 100.0 | 2,619.5 | 100.0 | 100.0 | -257.3 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Hornsby Shire in 2021/22 shows the three largest industries were:
- Manufacturing (618 million or 26.2%)
- Transport, Postal and Warehousing (339 million or 14.4%)
- Professional, Scientific and Technical Services (307 million or 13.0%)
In combination these three industries accounted for 1,264 million in total or 53.5% of the total exports by industry in the Hornsby Shire.
In comparison, the same 3 industries in Greater Sydney accounted for 13.6% in Manufacturing; 12.2% in Transport, Postal and Warehousing and 13.2% in Professional, Scientific and Technical Services.
The major differences between the total exports by industries of Hornsby Shire and Greater Sydney were:
- A smaller percentage of total exports by Financial and Insurance Services (2.0% compared to 19.7%)
- A larger percentage of total exports by Manufacturing (26.2% compared to 13.6%)
- A smaller percentage of total exports by Information Media and Telecommunications (0.9% compared to 9.1%)
- A larger percentage of total exports by Education and Training (11.7% compared to 3.8%)
Emerging groups
The total total exports by industry in Hornsby Shire $decreased by -257 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in Hornsby Shire were for:
- Professional, Scientific and Technical Services (+$108 million)
- Transport, Postal and Warehousing (+$91 million)
- Health Care and Social Assistance (+$58 million)
- Agriculture, Forestry and Fishing (+$23 million)