Hornsby Shire
Gross product
Hornsby Shire's Gross Regional Product was $7,257m as of the 30th June 2020.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented for each year back to 2002.
Gross Regional Product (GRP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornsby Shire | New South Wales | |||||||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Hornsby Shire as a % of New South Wales | |||||
240 | 10 | Hornsby Shire | 2020 | 7,257 | -2.9 | â–Ľ | 114.7 | 625,270 | -0.6 | 149.3 | 1.16 | 0.7901 |
240 | 10 | Hornsby Shire | 2019 | 7,472 | +1.4 | â–˛ | 118.1 | 628,852 | +2.8 | 150.2 | 1.19 | 0.7901 |
240 | 10 | Hornsby Shire | 2018 | 7,371 | -0.5 | â–Ľ | 116.5 | 611,566 | +2.6 | 146.1 | 1.21 | 0.7901 |
240 | 10 | Hornsby Shire | 2017 | 7,409 | +3.3 | â–˛ | 117.1 | 595,801 | +3.2 | 142.3 | 1.24 | 0.7901 |
240 | 10 | Hornsby Shire | 2016 | 7,172 | +4.2 | â–˛ | 113.4 | 577,216 | +3.2 | 137.9 | 1.24 | 0.7901 |
240 | 10 | Hornsby Shire | 2015 | 6,882 | +1.8 | â–˛ | 108.8 | 559,507 | +2.6 | 133.6 | 1.23 | 0.7901 |
240 | 10 | Hornsby Shire | 2014 | 6,759 | +1.9 | â–˛ | 106.8 | 545,150 | +2.3 | 130.2 | 1.24 | 0.7901 |
240 | 10 | Hornsby Shire | 2013 | 6,633 | +1.0 | â–˛ | 104.8 | 533,153 | +1.9 | 127.3 | 1.24 | 0.7901 |
240 | 10 | Hornsby Shire | 2012 | 6,568 | -0.1 | ••• | 103.8 | 522,996 | +2.6 | 124.9 | 1.26 | 0.7901 |
240 | 10 | Hornsby Shire | 2011 | 6,577 | +2.1 | â–˛ | 104.0 | 509,546 | +2.9 | 121.7 | 1.29 | 0.7901 |
240 | 10 | Hornsby Shire | 2010 | 6,445 | +1.7 | â–˛ | 101.9 | 494,980 | +2.2 | 118.2 | 1.30 | 0.7901 |
240 | 10 | Hornsby Shire | 2009 | 6,334 | -1.4 | â–Ľ | 100.1 | 484,225 | +1.1 | 115.6 | 1.31 | 0.7901 |
240 | 10 | Hornsby Shire | 2008 | 6,423 | +0.5 | â–˛ | 101.5 | 479,181 | +2.4 | 114.4 | 1.34 | 0.7901 |
240 | 10 | Hornsby Shire | 2007 | 6,393 | +0.3 | â–˛ | 101.1 | 468,118 | +1.7 | 111.8 | 1.37 | 0.7901 |
240 | 10 | Hornsby Shire | 2006 | 6,374 | -0.6 | â–Ľ | 100.8 | 460,493 | +0.8 | 110.0 | 1.38 | 0.7901 |
240 | 10 | Hornsby Shire | 2005 | 6,415 | -0.9 | â–Ľ | 101.4 | 457,038 | +1.7 | 109.2 | 1.40 | 0.7901 |
240 | 10 | Hornsby Shire | 2004 | 6,472 | +0.8 | â–˛ | 102.3 | 449,203 | +3.6 | 107.3 | 1.44 | 0.7901 |
240 | 10 | Hornsby Shire | 2003 | 6,419 | +1.0 | â–˛ | 101.5 | 433,593 | +2.1 | 103.6 | 1.48 | 0.7901 |
240 | 10 | Hornsby Shire | 2002 | 6,358 | +0.5 | â–˛ | 100.5 | 424,786 | +1.5 | 101.5 | 1.50 | 0.7901 |
240 | 10 | Hornsby Shire | 2001 | 6,327 | -- | 100.0 | 418,714 | -- | 100.0 | 1.51 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2020. Compiled and presented in economy.id by .id (opens a new window)(informed decisions)
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
*Cumulative change uses 2010 as the base year.