Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Hornsby Shire - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 8,680 | +2.4 | 8,108 | 12,792 | 0.63 | ||||
2022 | 8,475 | -0.6 | 7,779 | 12,516 | 0.62 | ||||
2021 | 8,522 | +0.8 | 7,765 | 12,546 | 0.62 | ||||
2020 | 8,451 | -3.1 | 7,731 | 12,494 | 0.62 | ||||
2019 | 8,724 | +2.2 | 7,811 | 12,394 | 0.63 | ||||
2018 | 8,534 | +1.1 | 7,597 | 11,920 | 0.64 | ||||
2017 | 8,440 | +3.9 | 7,364 | 11,516 | 0.64 | ||||
2016 | 8,125 | +4.8 | 7,121 | 11,281 | 0.63 | ||||
2015 | 7,753 | +1.8 | 7,018 | 11,115 | 0.63 | ||||
2014 | 7,618 | +1.6 | 6,845 | 10,700 | 0.64 | ||||
2013 | 7,495 | +0.6 | 6,736 | 10,498 | 0.64 | ||||
2012 | 7,452 | -0.4 | 6,865 | 10,740 | 0.64 | ||||
2011 | 7,481 | -0.1 | 6,929 | 10,715 | 0.65 | ||||
2010 | 7,487 | +0.6 | 6,600 | 10,161 | 0.65 | ||||
2009 | 7,441 | -0.2 | 6,510 | 10,094 | 0.64 | ||||
2008 | 7,456 | -0.2 | 6,625 | 10,281 | 0.64 | ||||
2007 | 7,468 | -0.2 | 6,421 | 9,883 | 0.65 | ||||
2006 | 7,479 | +0.2 | 6,298 | 9,515 | 0.66 | ||||
2005 | 7,468 | -1.4 | 6,208 | 9,470 | 0.66 | ||||
2004 | 7,577 | -0.2 | 6,000 | 9,158 | 0.66 | ||||
2003 | 7,590 | +1.6 | 5,798 | 8,880 | 0.65 | ||||
2002 | 7,468 | -0.5 | 5,685 | 8,793 | 0.65 | ||||
2001 | 7,503 | -- | 5,741 | 8,773 | 0.65 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |