The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Hornsby Shire vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hornsby Shire | 2021 | 2016 | change | ||||||
Name | number | % | New South Wales | number | % | New South Wales | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 44,129 | 100.0 | 100.0 | 42,290 | 100.0 | 100.0 | +1,839 | ||
Males | 21,259 | 48.2 | 51.5 | 20,741 | 49.0 | 52.6 | +518 | ||
Females | 22,871 | 51.8 | 48.5 | 21,550 | 51.0 | 47.4 | +1,321 | ||
Age structure | |||||||||
15 - 24 years | 7,496 | 17.0 | 13.8 | 7,275 | 17.2 | 14.0 | +221 | ||
25 - 54 years | 25,844 | 58.6 | 65.8 | 25,469 | 60.2 | 66.6 | +375 | ||
55 - 64 years | 7,785 | 17.6 | 15.3 | 7,159 | 16.9 | 15.0 | +626 | ||
65 years and over | 2,990 | 6.8 | 5.1 | 2,386 | 5.6 | 4.3 | +604 | ||
Top three industries | |||||||||
Health care and social assistance | 8,522 | 19.3 | 14.4 | 7,218 | 17.1 | 12.5 | +1,304 | ||
Education and training | 6,521 | 14.8 | 8.7 | 5,521 | 13.1 | 8.3 | +1,000 | ||
Retail trade | 4,675 | 10.6 | 9.0 | 5,168 | 12.2 | 9.7 | -493 | ||
Top three occupations | |||||||||
Professionals | 12,227 | 27.7 | 25.9 | 10,535 | 24.9 | 23.6 | +1,692 | ||
Community and personal service workers | 5,933 | 13.4 | 10.6 | 5,488 | 13.0 | 10.4 | +445 | ||
Managers | 5,666 | 12.8 | 14.6 | 5,121 | 12.1 | 13.5 | +545 | ||
Hours worked | |||||||||
Full time | 21,334 | 48.3 | 58.0 | 23,491 | 55.5 | 63.1 | -2,157 | ||
Part time | 22,208 | 50.3 | 40.3 | 18,116 | 42.8 | 34.9 | +4,092 | ||
Qualifications | |||||||||
Bachelor or higher degree | 18,641 | 42.2 | 38.4 | 14,811 | 35.0 | 32.6 | +3,830 | ||
Advanced diploma or diploma | 5,110 | 11.6 | 11.0 | 4,986 | 11.8 | 11.1 | +124 | ||
Certificate level | 8,104 | 18.4 | 21.2 | 8,545 | 20.2 | 22.2 | -441 | ||
No qualifications | 11,360 | 25.7 | 27.0 | 12,782 | 30.2 | 31.1 | -1,422 | ||
Individual Income | |||||||||
Less than $500 | 7,185 | 16.3 | 11.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 28,487 | 64.6 | 64.9 | -- | 0 | 0 | -- | ||
$2,000 or more | 8,069 | 18.3 | 22.7 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 19,904 | 45.1 | 46.4 | 27,677 | 65.4 | 61.9 | -7,773 | ||
Public Transport | 1,885 | 4.3 | 4.0 | 3,797 | 9.0 | 16.0 | -1,912 | ||
Bicycle | 71 | 0.2 | 0.4 | 94 | 0.2 | 0.7 | -23 | ||
Walked only | 1,502 | 3.4 | 2.5 | 1,754 | 4.1 | 3.9 | -252 | ||
Other Characteristics | |||||||||
Born overseas | 18,055 | 40.9 | 34.1 | 15,580 | 36.8 | 32.8 | +2,475 | ||
Speaks a language other than English at home | 13,809 | 31.3 | 27.2 | 11,551 | 27.3 | 26.4 | +2,258 | ||
Arrived between 2016 and August 2021 | 2,557 | 5.8 | 6.2 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |