Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Ipswich boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Ipswich | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Brisbane | $m | % | Greater Brisbane | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 63.3 | 0.9 | 2.0 | 23.5 | 0.5 | 1.1 | +39.8 | ||
Mining | 57.9 | 0.8 | 6.2 | 208.0 | 4.4 | 3.9 | -150.1 | ||
Manufacturing | 2,723.1 | 37.7 | 20.4 | 2,297.9 | 48.3 | 24.9 | +425.1 | ||
Electricity, Gas, Water and Waste Services | 599.5 | 8.3 | 4.8 | 136.5 | 2.9 | 3.9 | +463.0 | ||
Construction | 14.0 | 0.2 | 0.1 | 8.7 | 0.2 | 0.1 | +5.3 | ||
Wholesale Trade | 244.3 | 3.4 | 5.4 | 97.9 | 2.1 | 6.4 | +146.3 | ||
Retail Trade | 120.8 | 1.7 | 2.7 | 94.0 | 2.0 | 2.4 | +26.8 | ||
Accommodation and Food Services | 61.2 | 0.8 | 1.3 | 39.7 | 0.8 | 1.7 | +21.5 | ||
Transport, Postal and Warehousing | 657.0 | 9.1 | 14.9 | 462.1 | 9.7 | 16.1 | +194.9 | ||
Information Media and Telecommunications | 22.6 | 0.3 | 1.4 | 12.6 | 0.3 | 1.2 | +10.0 | ||
Financial and Insurance Services | 73.0 | 1.0 | 6.4 | 39.6 | 0.8 | 4.5 | +33.5 | ||
Rental, Hiring and Real Estate Services | 31.8 | 0.4 | 1.1 | 10.2 | 0.2 | 0.3 | +21.7 | ||
Professional, Scientific and Technical Services | 75.2 | 1.0 | 7.2 | 57.2 | 1.2 | 8.1 | +18.0 | ||
Administrative and Support Services | 48.4 | 0.7 | 1.3 | 32.8 | 0.7 | 2.1 | +15.6 | ||
Public Administration and Safety | 2,052.7 | 28.4 | 9.3 | 896.7 | 18.8 | 8.8 | +1,156.0 | ||
Education and Training | 118.0 | 1.6 | 5.0 | 231.6 | 4.9 | 6.6 | -113.6 | ||
Health Care and Social Assistance | 213.3 | 3.0 | 7.4 | 85.9 | 1.8 | 5.4 | +127.5 | ||
Arts and Recreation Services | 7.6 | 0.1 | 0.9 | 6.7 | 0.1 | 0.8 | +0.9 | ||
Other Services | 45.0 | 0.6 | 2.1 | 18.5 | 0.4 | 1.6 | +26.5 | ||
Total industries | 7,228.7 | 100.0 | 100.0 | 4,760.2 | 100.0 | 100.0 | +2,468.5 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the City of Ipswich in 2021/22 shows the three largest industries were:
- Manufacturing (2,723 million or 37.7%)
- Public Administration and Safety (2,053 million or 28.4%)
- Transport, Postal and Warehousing (657 million or 9.1%)
In combination these three industries accounted for 5,433 million in total or 75.2% of the total exports by industry in the the City of Ipswich.
In comparison, the same 3 industries in Greater Brisbane accounted for 20.4% in Manufacturing; 9.3% in Public Administration and Safety and 14.9% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the City of Ipswich and Greater Brisbane were:
- A larger percentage of total exports by Public Administration and Safety (28.4% compared to 9.3%)
- A larger percentage of total exports by Manufacturing (37.7% compared to 20.4%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.0% compared to 7.2%)
- A smaller percentage of total exports by Transport, Postal and Warehousing (9.1% compared to 14.9%)
Emerging groups
The total total exports by industry in the City of Ipswich $increased by 2,469 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in the City of Ipswich were for:
- Public Administration and Safety (+$1,156 million)
- Electricity, Gas, Water and Waste Services (+$463 million)
- Manufacturing (+$425 million)
- Transport, Postal and Warehousing (+$195 million)