City of Ipswich
Housing rental
At June 2018, the median weekly rental for houses in the City of Ipswich was $45 lower compared to Queensland.
This indicator shows the weekly rental of houses and units in the City of Ipswich and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | City of Ipswich | Greater Brisbane | Queensland | City of Ipswich | Greater Brisbane | Queensland |
2018 | $350 | $400 | $395 | $280 | $370 | $360 |
2017 | $350 | $400 | $385 | $280 | $365 | $350 |
2016 | $340 | $400 | $380 | $280 | $365 | $340 |
2015 | $335 | $400 | $380 | $270 | $365 | $340 |
2014 | $325 | $390 | $380 | $265 | $360 | $340 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.