City of Ipswich
Residents place of work by industry - All industries
Journey to Work (residents) data shows where the City of Ipswich's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area (in large areas, local jobs may not in fact be so local, while in more compact areas, resident workers may walk to work in a neighbouring LGA.).
Please note that where an industry has a very small number of employed residents, there may be no information displayed on the map or the detailed table due to insufficient residents travelling to any one area to display. The summary table will still include the information for the total residents working locally or travelling outside the area to work.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place to work
Select industry:
Employment location of resident workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Ipswich - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 48,473 | 46.5 | |||||||
Live in the area, but work outside | 51,250 | 49.2 | |||||||
No fixed place of work | 4,532 | 4.3 | |||||||
Total employed residents in the area | 104,255 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Employment location of resident workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Ipswich - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Ipswich | 48,473 | 46.5 | |||||||
Brisbane | 41,532 | 39.8 | |||||||
No usual address (Qld) | 4,493 | 4.3 | |||||||
Logan | 3,743 | 3.6 | |||||||
Gold Coast | 1,026 | 1.0 | |||||||
Lockyer Valley | 826 | 0.8 | |||||||
Somerset | 564 | 0.5 | |||||||
Scenic Rim | 442 | 0.4 | |||||||
Moreton Bay | 410 | 0.4 | |||||||
Toowoomba | 389 | 0.4 | |||||||
Redland | 326 | 0.3 | |||||||
Isaac | 162 | 0.2 | |||||||
Sydney | 111 | 0.1 | |||||||
Sunshine Coast | 101 | 0.1 | |||||||
Melbourne | 92 | 0.1 | |||||||
Central Highlands (Qld) | 79 | 0.1 | |||||||
Western Downs | 79 | 0.1 | |||||||
North Burnett | 61 | 0.1 | |||||||
Townsville | 55 | 0.1 | |||||||
Unincorporated ACT | 53 | 0.1 | |||||||
Hawkesbury | 35 | 0.0 | |||||||
Ryde | 33 | 0.0 | |||||||
Mount Isa | 29 | 0.0 | |||||||
Maranoa | 29 | 0.0 | |||||||
Southern Downs | 28 | 0.0 | |||||||
Pormpuraaw | 27 | 0.0 | |||||||
Mackay | 26 | 0.0 | |||||||
South Burnett | 24 | 0.0 | |||||||
Wagga Wagga | 22 | 0.0 | |||||||
North Sydney | 22 | 0.0 | |||||||
Parramatta | 20 | 0.0 | |||||||
Banana | 20 | 0.0 | |||||||
Fraser Coast | 20 | 0.0 | |||||||
Tweed | 19 | 0.0 | |||||||
Darwin | 18 | 0.0 | |||||||
Monash | 17 | 0.0 | |||||||
Port Phillip | 17 | 0.0 | |||||||
Gladstone | 16 | 0.0 | |||||||
Liverpool | 16 | 0.0 | |||||||
Port Hedland | 16 | 0.0 | |||||||
Rockhampton | 16 | 0.0 | |||||||
Perth | 15 | 0.0 | |||||||
No usual address (NSW) | 15 | 0.0 | |||||||
Knox | 14 | 0.0 | |||||||
Bundaberg | 14 | 0.0 | |||||||
Wellington | 14 | 0.0 | |||||||
Gympie | 14 | 0.0 | |||||||
McKinlay | 13 | 0.0 | |||||||
Boroondara | 13 | 0.0 | |||||||
The Hills Shire | 13 | 0.0 | |||||||
Newcastle | 13 | 0.0 | |||||||
Lane Cove | 13 | 0.0 | |||||||
Cairns | 12 | 0.0 | |||||||
East Arnhem | 12 | 0.0 | |||||||
Litchfield | 12 | 0.0 | |||||||
Unincorporated SA | 11 | 0.0 | |||||||
Ashburton | 11 | 0.0 | |||||||
Whitsunday | 11 | 0.0 | |||||||
Bayside (NSW) | 11 | 0.0 | |||||||
Campbelltown (NSW) | 11 | 0.0 | |||||||
Blacktown | 10 | 0.0 | |||||||
Yarra | 10 | 0.0 | |||||||
Balonne | 10 | 0.0 | |||||||
No usual address (WA) | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |