tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in the City of Ipswich with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
City of Ipswich | 2021 | |||
Measure | City of Ipswich | % of total industry | Greater Brisbane% | % of total industry in City of Ipswich |
Tourism workforce | ||||
Total workers | 3,930 | 100.0 | 100.0 | 5.2 |
Males | 1,642 | 41.8 | 43.7 | 4.5 |
Females | 2,290 | 58.3 | 56.3 | 5.9 |
Age structure | ||||
15 to 24 years | 1,658 | 42.2 | 38.3 | 12.6 |
25 to 44 years | 1,441 | 36.7 | 38.9 | 4.2 |
45 to 54 Years | 463 | 11.8 | 12.2 | 3.1 |
55 to 64 Years | 297 | 7.6 | 8.3 | 2.8 |
65 years and over | 75 | 1.9 | 2.3 | 3.0 |
Hours worked | ||||
Worked full-time | 1,229 | 31.3 | 28.4 | 2.8 |
Worked part-time | 1,937 | 49.3 | 49.1 | 8.0 |
Away from work | 760 | 19.3 | 22.6 | 10.7 |
Qualifications | ||||
Bachelor or higher degree | 490 | 12.5 | 18.4 | 2.5 |
Advanced diploma or diploma | 425 | 10.8 | 13.0 | 4.8 |
Certificate level | 1,081 | 27.5 | 21.6 | 5.1 |
No qualifications | 1,856 | 47.2 | 45.0 | 7.7 |
Level of education inadequately described | 25 | 0.6 | 0.6 | 7.5 |
Level of education not stated | 57 | 1.5 | 1.5 | 4.6 |
Ethnicity | ||||
Australian-born | 2,873 | 73.1 | 59.5 | 5.2 |
Born overseas | 1,059 | 26.9 | 40.5 | 5.3 |
Speaks a language other than English | 707 | 18.0 | 29.4 | 6.1 |
Aboriginal and/or Torres Strait Islander | 157 | 4.0 | 2.2 | 6.0 |
Individual income | ||||
Less than $500 | 1,454 | 37.0 | 33.2 | 14.0 |
$500 -$2,000 | 2,095 | 53.3 | 60.5 | 4.3 |
$2,000 or more | 337 | 8.6 | 5.7 | 2.1 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |