City of Joondalup
Employment self-containment - Industry
In 2011, 26.7% of City of Joondalup’s resident workers were employed locally and this proportion has increased since 2006.
Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of work data to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the City of Joondalup in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Australian Bureau of Statistics (ABS) – Census 2006 and 2011 – by place of work
Employment self-containment by industry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
City of Joondalup | 2011 | 2006 | Change | ||||||||
Industry | Total resident workers | Resident workers employed in the City of Joondalup | % resident workers employed in the City of Joondalup | Total resident workers | Resident workers employed in the City of Joondalup | % resident workers employed in the City of Joondalup | 2006 to 2011 | ||||
287 | 10 | Joondalup (C) | 23001 | Agriculture, Forestry and Fishing | 261 | 44 | 16.9 | 364 | 48 | 13.2 | +3.7% |
287 | 10 | Joondalup (C) | 23002 | Mining | 3,520 | 88 | 2.5 | 2,415 | 67 | 2.8 | -0.3% |
287 | 10 | Joondalup (C) | 23003 | Manufacturing | 5,590 | 550 | 9.8 | 6,506 | 674 | 10.4 | -0.5% |
287 | 10 | Joondalup (C) | 23004 | Electricity, Gas, Water and Waste Services | 952 | 66 | 6.9 | 886 | 47 | 5.3 | +1.6% |
287 | 10 | Joondalup (C) | 23005 | Construction | 9,998 | 2,064 | 20.6 | 8,876 | 1,765 | 19.9 | +0.8% |
287 | 10 | Joondalup (C) | 23006 | Wholesale Trade | 2,840 | 343 | 12.1 | 3,261 | 436 | 13.4 | -1.3% |
287 | 10 | Joondalup (C) | 23007 | Retail Trade | 9,021 | 4,031 | 44.7 | 9,803 | 3,985 | 40.7 | +4.0% |
287 | 10 | Joondalup (C) | 23008 | Accommodation and Food Services | 4,310 | 2,249 | 52.2 | 4,459 | 2,048 | 45.9 | +6.3% |
287 | 10 | Joondalup (C) | 23009 | Transport, Postal and Warehousing | 2,430 | 422 | 17.4 | 2,396 | 449 | 18.7 | -1.4% |
287 | 10 | Joondalup (C) | 23010 | Information Media and Telecommunications | 1,243 | 284 | 22.8 | 1,440 | 234 | 16.3 | +6.6% |
287 | 10 | Joondalup (C) | 23011 | Financial and Insurance Services | 2,986 | 537 | 18.0 | 3,482 | 631 | 18.1 | -0.1% |
287 | 10 | Joondalup (C) | 23012 | Rental, Hiring and Real Estate Services | 1,486 | 532 | 35.8 | 1,630 | 655 | 40.2 | -4.4% |
287 | 10 | Joondalup (C) | 23013 | Professional, Scientific and Technical Services | 7,166 | 1,526 | 21.3 | 5,895 | 1,249 | 21.2 | +0.1% |
287 | 10 | Joondalup (C) | 23014 | Administrative and Support Services | 2,739 | 724 | 26.4 | 2,769 | 787 | 28.4 | -2.0% |
287 | 10 | Joondalup (C) | 23015 | Public Administration and Safety | 5,384 | 909 | 16.9 | 5,312 | 774 | 14.6 | +2.3% |
287 | 10 | Joondalup (C) | 23016 | Education and Training | 7,891 | 3,329 | 42.2 | 6,868 | 2,747 | 40.0 | +2.2% |
287 | 10 | Joondalup (C) | 23017 | Health Care and Social Assistance | 9,303 | 2,936 | 31.6 | 8,769 | 2,584 | 29.5 | +2.1% |
287 | 10 | Joondalup (C) | 23018 | Arts and Recreation Services | 1,256 | 431 | 34.3 | 1,101 | 357 | 32.4 | +1.9% |
287 | 10 | Joondalup (C) | 23019 | Other Services | 3,206 | 923 | 28.8 | 3,254 | 904 | 27.8 | +1.0% |
287 | 10 | Joondalup (C) | 23020 | Industry not classified | 1,451 | 203 | 14.0 | 1,904 | 287 | 15.1 | -1.1% |
Total industries | 83,033 | 22,191 | 26.7 | 81,390 | 20,728 | 25.5 | +1.3% |
Source: Australian Bureau of Statistics, Census of Population and Housing(opens a new window) 2006 and 2011. Compiled and presented in economy.id by .id (opens a new window), the population experts.

Compiled and presented in economy.id by .id the population experts

Compiled and presented in economy.id by .id the population experts