Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Kalamunda | Greater Perth | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Kalamunda as a % of Greater Perth |
2023 | 3,405 | +4.07 | 184 | +204,232.15 | +3.38 | +231.35 | +1.67 |
2022 | 3,271 | +6.38 | 177 | +197,554.93 | +6.56 | +223.78 | +1.66 |
2021 | 3,075 | +7.76 | 166 | +185,385.21 | +6.01 | +210.00 | +1.66 |
2020 | 2,854 | -0.77 | 154 | +174,872.88 | -0.37 | +198.09 | +1.63 |
2019 | 2,876 | -3.46 | 155 | +175,514.72 | -0.09 | +198.82 | +1.64 |
2018 | 2,979 | -1.76 | 161 | +175,670.75 | +1.13 | +198.99 | +1.70 |
2017 | 3,032 | -2.75 | 164 | +173,699.64 | -2.67 | +196.76 | +1.75 |
2016 | 3,118 | -0.83 | 168 | +178,469.05 | -0.24 | +202.16 | +1.75 |
2015 | 3,144 | -2.30 | 170 | +178,906.60 | -1.21 | +202.66 | +1.76 |
2014 | 3,218 | -1.02 | 174 | +181,106.04 | +1.46 | +205.15 | +1.78 |
2013 | 3,251 | +3.05 | 175 | +178,501.94 | +4.91 | +202.20 | +1.82 |
2012 | 3,155 | +3.72 | 170 | +170,140.50 | +8.24 | +192.73 | +1.85 |
2011 | 3,042 | +6.05 | 164 | +157,183.73 | +6.49 | +178.05 | +1.94 |
2010 | 2,868 | +1.80 | 155 | +147,609.84 | +2.19 | +167.21 | +1.94 |
2009 | 2,818 | -2.32 | 152 | +144,449.30 | +0.16 | +163.63 | +1.95 |
2008 | 2,884 | +8.85 | 156 | +144,220.22 | +7.78 | +163.37 | +2.00 |
2007 | 2,650 | +4.24 | 143 | +133,813.16 | +7.00 | +151.58 | +1.98 |
2006 | 2,542 | +1.95 | 137 | +125,061.23 | +5.45 | +141.66 | +2.03 |
2005 | 2,493 | +2.71 | 135 | +118,593.71 | +2.62 | +134.34 | +2.10 |
2004 | 2,428 | +13.72 | 131 | +115,565.12 | +11.06 | +130.91 | +2.10 |
2003 | 2,135 | +5.90 | 115 | +104,052.49 | +6.76 | +117.87 | +2.05 |
2002 | 2,016 | +8.78 | 109 | +97,461.85 | +10.40 | +110.40 | +2.07 |
2001 | 1,853 | -- | 100 | +88,279.73 | -- | +100.00 | +2.10 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |