Registered business by industry shows how many businesses there are the City of Kalamunda within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the City of Kalamunda should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Kalamunda - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Western Australia | Number | % | % Western Australia | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 148 | 3.3 | 6.6 | 155 | 3.5 | 6.6 | -7 | ||
Mining | 38 | 0.9 | 1.3 | 35 | 0.8 | 1.3 | +3 | ||
Manufacturing | 201 | 4.5 | 4.0 | 189 | 4.3 | 4.0 | +12 | ||
Electricity, Gas, Water and Waste Services | 13 | 0.3 | 0.3 | 14 | 0.3 | 0.3 | -1 | ||
Construction | 901 | 20.3 | 17.2 | 903 | 20.7 | 17.2 | -2 | ||
Wholesale Trade | 114 | 2.6 | 2.9 | 127 | 2.9 | 2.9 | -13 | ||
Retail Trade | 222 | 5.0 | 5.5 | 221 | 5.1 | 5.5 | +1 | ||
Accommodation and Food Services | 142 | 3.2 | 3.9 | 130 | 3.0 | 3.9 | +12 | ||
Transport, Postal and Warehousing | 554 | 12.5 | 9.1 | 523 | 12.0 | 9.1 | +31 | ||
Information Media and Telecommunications | 37 | 0.8 | 0.7 | 34 | 0.8 | 0.7 | +3 | ||
Financial and Insurance Services | 158 | 3.6 | 4.8 | 158 | 3.6 | 4.8 | 0 | ||
Rental, Hiring and Real Estate Services | 475 | 10.7 | 11.2 | 455 | 10.4 | 11.2 | +20 | ||
Professional, Scientific and Technical Services | 590 | 13.3 | 12.8 | 587 | 13.4 | 12.8 | +3 | ||
Administrative and Support Services | 197 | 4.4 | 4.3 | 199 | 4.6 | 4.3 | -2 | ||
Public Administration and Safety | 10 | 0.2 | 0.3 | 11 | 0.3 | 0.3 | -1 | ||
Education and Training | 61 | 1.4 | 1.3 | 64 | 1.5 | 1.3 | -3 | ||
Health Care and Social Assistance | 229 | 5.2 | 6.9 | 213 | 4.9 | 6.9 | +16 | ||
Arts and Recreation Services | 51 | 1.1 | 1.3 | 53 | 1.2 | 1.3 | -2 | ||
Other Services | 292 | 6.6 | 5.4 | 293 | 6.7 | 5.4 | -1 | ||
Industry not classified | 3 | 0.1 | 0.1 | 4 | 0.1 | 0.1 | -1 | ||
Total Businesses | 4,436 | 100.0 | 100.0 | 4,368 | 100.0 | 100.0 | +68 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |