Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Knox boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Knox | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 19.0 | 0.2 | 4.7 | 19.1 | 0.2 | 4.3 | -0.1 | ||
Mining | 37.5 | 0.5 | 2.2 | 29.9 | 0.4 | 2.5 | +7.6 | ||
Manufacturing | 3,967.7 | 49.0 | 19.6 | 4,141.3 | 52.5 | 23.0 | -173.6 | ||
Electricity, Gas, Water and Waste Services | 19.4 | 0.2 | 3.4 | 65.7 | 0.8 | 3.9 | -46.3 | ||
Construction | 12.4 | 0.2 | 0.2 | 14.0 | 0.2 | 0.2 | -1.6 | ||
Wholesale Trade | 2,158.8 | 26.7 | 6.2 | 2,421.9 | 30.7 | 6.7 | -263.0 | ||
Retail Trade | 324.8 | 4.0 | 3.5 | 218.7 | 2.8 | 2.8 | +106.1 | ||
Accommodation and Food Services | 62.6 | 0.8 | 2.8 | 35.7 | 0.5 | 2.2 | +27.0 | ||
Transport, Postal and Warehousing | 378.2 | 4.7 | 10.1 | 155.0 | 2.0 | 8.9 | +223.3 | ||
Information Media and Telecommunications | 52.9 | 0.7 | 4.8 | 30.9 | 0.4 | 4.6 | +22.0 | ||
Financial and Insurance Services | 198.0 | 2.4 | 12.1 | 110.9 | 1.4 | 11.9 | +87.1 | ||
Rental, Hiring and Real Estate Services | 25.9 | 0.3 | 0.8 | 28.1 | 0.4 | 0.7 | -2.2 | ||
Professional, Scientific and Technical Services | 100.8 | 1.2 | 8.4 | 97.0 | 1.2 | 7.9 | +3.9 | ||
Administrative and Support Services | 77.4 | 1.0 | 2.1 | 63.8 | 0.8 | 2.1 | +13.6 | ||
Public Administration and Safety | 21.3 | 0.3 | 5.2 | 19.0 | 0.2 | 4.6 | +2.2 | ||
Education and Training | 44.6 | 0.6 | 4.0 | 60.1 | 0.8 | 5.2 | -15.5 | ||
Health Care and Social Assistance | 156.3 | 1.9 | 5.8 | 114.1 | 1.4 | 4.9 | +42.3 | ||
Arts and Recreation Services | 164.5 | 2.0 | 2.5 | 38.0 | 0.5 | 2.4 | +126.5 | ||
Other Services | 273.6 | 3.4 | 1.6 | 218.0 | 2.8 | 1.3 | +55.6 | ||
Total industries | 8,096.0 | 100.0 | 100.0 | 7,881.1 | 100.0 | 100.0 | +214.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the City of Knox in 2021/22 shows the three largest industries were:
- Manufacturing (3,968 million or 49.0%)
- Wholesale Trade (2,159 million or 26.7%)
- Transport, Postal and Warehousing (378 million or 4.7%)
In combination these three industries accounted for 6,505 million in total or 80.3% of the total exports by industry in the the City of Knox.
In comparison, the same 3 industries in Victoria accounted for 19.6% in Manufacturing; 6.2% in Wholesale Trade and 10.1% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the City of Knox and Victoria were:
- A larger percentage of total exports by Manufacturing (49.0% compared to 19.6%)
- A larger percentage of total exports by Wholesale Trade (26.7% compared to 6.2%)
- A smaller percentage of total exports by Financial and Insurance Services (2.4% compared to 12.1%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.2% compared to 8.4%)
Emerging groups
The total total exports by industry in the City of Knox $increased by 215 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in the City of Knox were for:
- Transport, Postal and Warehousing (+$223 million)
- Arts and Recreation Services (+$126 million)
- Retail Trade (+$106 million)
- Financial and Insurance Services (+$87 million)