Local sales by industry measures the output of local industries that is sold locally. This includes sales to local consumers, businesses and other organisations.
To get the full picture how each industry sector contributes to the regional or state economy, local sales data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Local sales by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Knox - Constant prices | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Melbourne | $m | % | Greater Melbourne | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 28.6 | 0.2 | 0.7 | 24.5 | 0.2 | 0.7 | +4.0 | ||
Mining | 21.2 | 0.2 | 0.2 | 29.3 | 0.3 | 0.3 | -8.1 | ||
Manufacturing | 1,573.5 | 11.6 | 7.6 | 2,094.5 | 19.5 | 12.7 | -521.0 | ||
Electricity, Gas, Water and Waste Services | 347.5 | 2.6 | 3.0 | 285.9 | 2.7 | 3.9 | +61.6 | ||
Construction | 2,567.8 | 18.9 | 22.7 | 1,829.8 | 17.0 | 20.3 | +738.0 | ||
Wholesale Trade | 827.1 | 6.1 | 3.9 | 731.9 | 6.8 | 4.7 | +95.2 | ||
Retail Trade | 911.5 | 6.7 | 5.2 | 732.8 | 6.8 | 5.3 | +178.7 | ||
Accommodation and Food Services | 417.7 | 3.1 | 2.8 | 270.1 | 2.5 | 2.4 | +147.6 | ||
Transport, Postal and Warehousing | 744.5 | 5.5 | 6.3 | 663.4 | 6.2 | 7.0 | +81.1 | ||
Information Media and Telecommunications | 527.1 | 3.9 | 3.3 | 128.0 | 1.2 | 1.9 | +399.2 | ||
Financial and Insurance Services | 826.1 | 6.1 | 5.9 | 466.5 | 4.3 | 4.9 | +359.6 | ||
Rental, Hiring and Real Estate Services | 579.9 | 4.3 | 7.1 | 568.3 | 5.3 | 7.3 | +11.6 | ||
Professional, Scientific and Technical Services | 977.8 | 7.2 | 9.8 | 632.5 | 5.9 | 7.8 | +345.3 | ||
Administrative and Support Services | 519.1 | 3.8 | 4.4 | 428.3 | 4.0 | 4.8 | +90.8 | ||
Public Administration and Safety | 398.8 | 2.9 | 3.4 | 320.0 | 3.0 | 3.6 | +78.7 | ||
Education and Training | 440.3 | 3.2 | 3.5 | 325.8 | 3.0 | 3.0 | +114.5 | ||
Health Care and Social Assistance | 1,234.4 | 9.1 | 6.5 | 730.1 | 6.8 | 5.1 | +504.3 | ||
Arts and Recreation Services | 246.5 | 1.8 | 1.4 | 116.1 | 1.1 | 1.5 | +130.3 | ||
Other Services | 414.3 | 3.0 | 2.3 | 358.8 | 3.3 | 2.7 | +55.5 | ||
Total industries | 13,603.5 | 100.0 | 100.0 | 10,736.5 | 100.0 | 100.0 | +2,867.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions) NIEIR-ID data are adjusted each year, using updated employment estimates. .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more |
Dominant groups
An analysis of the local sales by industry sectors in the City of Knox in 2022/23 shows the three largest industries were:
- Construction ($2,568million or 18.9%)
- Manufacturing ($1,573million or 11.6%)
- Health Care and Social Assistance ($1,234million or 9.1%)
In combination these three industries accounted for $5,376 million in total or 39.5% of the total local sales by total industry in the the City of Knox.
In comparison, the same 3 industries in Greater Melbourne accounted for 22.7% in Construction; 7.6% in Manufacturing and 6.5% in Health Care and Social Assistance.
The major differences between local sales by industries of the City of Knox and Greater Melbourne were:
- A larger percentage of local sales by Manufacturing (11.6% compared to 7.6%)
- A smaller percentage of local sales by Construction (18.9% compared to 22.7%)
- A smaller percentage of local sales by Rental, Hiring and Real Estate Services (4.3% compared to 7.1%)
- A smaller percentage of local sales by Professional, Scientific and Technical Services (7.2% compared to 9.8%)
Emerging groups
The total local sales by industry in the City of Knox $increased by 2,867 million between 2008/09 and 2022/23.
The largest changes in the local sales by industries between 2008/09 and 2022/23 in the City of Knox were for:
- Construction (+$738 million)
- Manufacturing (-$521 million)
- Health Care and Social Assistance (+$504 million)
- Information Media and Telecommunications (+$399 million)