This dataset shows the total assessed value of building approvals for construction in Ku-ring-gai Council area by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ku-ring-gai Council area | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Ku-ring-gai Council area as a % of New South Wales | ||
2024-25 FYTD (August) | 146,656 | 60,189 | 206,845 | 4,402,926 | 3,607,008 | 8,009,934 | 2.6% | ||
2023-24 | 469,997 | 150,474 | 620,471 | 24,822,293 | 19,026,473 | 43,848,766 | 1.4% | ||
2022-23 | 582,026 | 101,604 | 683,630 | 27,370,661 | 20,623,763 | 47,994,424 | 1.4% | ||
2021-22 | 533,584 | 84,996 | 618,580 | 25,879,752 | 16,789,323 | 42,669,074 | 1.4% | ||
2020-21 | 507,759 | 203,989 | 711,748 | 25,035,465 | 20,164,387 | 45,199,852 | 1.6% | ||
2019-20 | 417,363 | 339,204 | 756,567 | 18,818,418 | 17,221,955 | 36,040,373 | 2.1% | ||
2018-19 | 424,662 | 157,914 | 582,576 | 21,819,095 | 16,849,392 | 38,668,487 | 1.5% | ||
2017-18 | 604,514 | 217,330 | 821,844 | 26,688,322 | 14,681,502 | 41,369,824 | 2.0% | ||
2016-17 | 495,001 | 83,484 | 578,485 | 25,294,965 | 14,322,685 | 39,617,649 | 1.5% | ||
2015-16 | 696,370 | 64,093 | 760,463 | 24,507,071 | 11,286,909 | 35,793,980 | 2.1% | ||
2014-15 | 277,414 | 77,959 | 355,373 | 17,998,424 | 8,538,785 | 26,537,210 | 1.3% | ||
2013-14 | 337,265 | 74,927 | 412,192 | 15,651,703 | 12,000,977 | 27,652,680 | 1.5% | ||
2012-13 | 268,918 | 84,987 | 353,905 | 11,981,013 | 7,883,815 | 19,864,829 | 1.8% | ||
2011-12 | 308,901 | 131,067 | 439,968 | 10,757,699 | 6,796,499 | 17,554,198 | 2.5% | ||
2010-11 | 342,450 | 24,109 | 366,560 | 10,894,864 | 6,777,250 | 17,672,113 | 2.1% | ||
2009-10 | 326,610 | 151,145 | 477,755 | 10,185,415 | 10,692,555 | 20,877,969 | 2.3% | ||
2008-09 | 304,040 | 32,190 | 336,231 | 7,586,280 | 6,945,495 | 14,531,775 | 2.3% | ||
2007-08 | 462,744 | 24,464 | 487,207 | 9,289,612 | 9,558,692 | 18,848,303 | 2.6% | ||
2006-07 | 349,083 | 39,872 | 388,956 | 8,994,578 | 7,944,814 | 16,939,393 | 2.3% | ||
2005-06 | 290,490 | 41,053 | 331,544 | 8,709,332 | 6,579,391 | 15,288,724 | 2.2% | ||
2004-05 | 132,561 | 34,043 | 166,603 | 9,462,207 | 6,380,767 | 15,842,975 | 1.1% | ||
2003-04 | 145,306 | 14,595 | 159,901 | 10,500,437 | 5,395,367 | 15,895,804 | 1.0% | ||
2002-03 | 191,978 | 63,568 | 255,546 | 9,917,926 | 5,831,992 | 15,749,919 | 1.6% | ||
2001-02 | 159,929 | 56,452 | 216,381 | 9,003,509 | 4,395,140 | 13,398,649 | 1.6% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |