Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Kyogle Council area | Regional NSW | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Kyogle Council area as a % of Regional NSW |
2023 | 428 | +3.10 | 126 | +213,969.26 | +5.35 | +139.06 | 0.20 |
2022 | 415 | +4.07 | 122 | +203,094.58 | +3.64 | +131.99 | 0.20 |
2021 | 399 | +5.54 | 117 | +195,957.21 | +2.33 | +127.35 | 0.20 |
2020 | 378 | -4.30 | 111 | +191,502.46 | -0.70 | +124.46 | 0.20 |
2019 | 395 | -0.82 | 116 | +192,844.16 | +1.33 | +125.33 | 0.20 |
2018 | 398 | +2.01 | 117 | +190,311.91 | +1.12 | +123.68 | 0.21 |
2017 | 390 | +4.88 | 115 | +188,199.88 | +1.55 | +122.31 | 0.21 |
2016 | 372 | +2.72 | 109 | +185,319.94 | +1.99 | +120.44 | 0.20 |
2015 | 362 | -1.56 | 106 | +181,700.18 | +1.41 | +118.08 | 0.20 |
2014 | 368 | -3.83 | 108 | +179,167.51 | +1.29 | +116.44 | 0.21 |
2013 | 383 | -1.97 | 112 | +176,878.55 | +1.82 | +114.95 | 0.22 |
2012 | 390 | -2.94 | 115 | +173,710.06 | +1.28 | +112.89 | 0.22 |
2011 | 402 | +2.49 | 118 | +171,520.72 | +2.82 | +111.47 | 0.23 |
2010 | 392 | -3.17 | 115 | +166,809.38 | +0.38 | +108.41 | 0.24 |
2009 | 405 | +2.42 | 119 | +166,172.26 | +1.41 | +107.99 | 0.24 |
2008 | 396 | -3.30 | 116 | +163,863.76 | +0.90 | +106.49 | 0.24 |
2007 | 409 | -2.12 | 120 | +162,395.54 | -0.01 | +105.54 | 0.25 |
2006 | 418 | +4.82 | 123 | +162,412.27 | +0.72 | +105.55 | 0.26 |
2005 | 399 | +6.40 | 117 | +161,250.45 | +1.92 | +104.79 | 0.25 |
2004 | 375 | +9.27 | 110 | +158,209.75 | +2.89 | +102.82 | 0.24 |
2003 | 343 | -0.15 | 101 | +153,769.34 | -0.31 | +99.93 | 0.22 |
2002 | 344 | +0.86 | 101 | +154,251.95 | +0.25 | +100.25 | 0.22 |
2001 | 341 | -- | 100 | +153,872.56 | -- | +100.00 | 0.22 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |