Kyogle Council area
Imports
In Kyogle Council area, Manufacturing had the largest total imports by industry, generating $125 million in 2018/19.
Imports by industry are sales of goods and services from industries located outside the Kyogle Council boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Council.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kyogle Council area - Constant prices | 2018/19 | 2013/14 | Change | ||||||
Industry (Click rows to view sub-categories) | $m | % | NSW% | $m | % | NSW% | 2013/14 to 2018/19 | ||
Agriculture, Forestry and Fishing | 8.5 | 1.8 | 3.8 | 7.6 | 1.7 | 4.2 | +1.0 | 23000 | P |
Mining | 9.8 | 2.0 | 4.5 | 10.8 | 2.4 | 3.0 | -1.0 | 23100 | P |
Manufacturing | 124.8 | 26.0 | 32.2 | 121.9 | 27.1 | 33.8 | +2.8 | 23200 | P |
Electricity, Gas, Water and Waste Services | 7.7 | 1.6 | 3.3 | 3.9 | 0.9 | 3.2 | +3.8 | 23300 | P |
Construction | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23400 | P |
Wholesale Trade | 24.9 | 5.2 | 4.0 | 22.0 | 4.9 | 4.1 | +2.9 | 23500 | P |
Retail Trade | 34.4 | 7.2 | 2.8 | 25.1 | 5.6 | 2.8 | +9.3 | 23600 | P |
Accommodation and Food Services | 25.7 | 5.3 | 3.5 | 30.3 | 6.7 | 3.7 | -4.7 | 23700 | P |
Transport, Postal and Warehousing | 27.1 | 5.7 | 7.0 | 24.3 | 5.4 | 8.4 | +2.8 | 23800 | P |
Information Media and Telecommunications | 15.8 | 3.3 | 4.4 | 15.5 | 3.4 | 3.9 | +0.3 | 23900 | P |
Financial and Insurance Services | 51.0 | 10.6 | 10.4 | 52.4 | 11.7 | 9.6 | -1.4 | 24000 | P |
Rental, Hiring and Real Estate Services | 4.1 | 0.9 | 0.6 | 3.8 | 0.9 | 0.7 | +0.3 | 24100 | P |
Professional, Scientific and Technical Services | 24.9 | 5.2 | 6.5 | 20.0 | 4.4 | 5.8 | +5.0 | 24200 | P |
Administrative and Support Services | 11.6 | 2.4 | 2.0 | 10.0 | 2.2 | 1.9 | +1.6 | 24300 | P |
Public Administration and Safety | 32.2 | 6.7 | 4.8 | 38.0 | 8.5 | 5.4 | -5.8 | 24400 | P |
Education and Training | 13.2 | 2.8 | 2.4 | 9.5 | 2.1 | 2.8 | +3.7 | 24500 | P |
Health Care and Social Assistance | 43.2 | 9.0 | 4.6 | 38.2 | 8.5 | 3.5 | +4.9 | 24600 | P |
Arts and Recreation Services | 19.3 | 4.0 | 1.8 | 14.9 | 3.3 | 1.9 | +4.4 | 24700 | P |
Other Services | 2.0 | 0.4 | 1.3 | 1.7 | 0.4 | 1.4 | +0.3 | 24800 | P |
Total Industries | 480.1 | 100.0 | 100.0 | 449.8 | 100.0 | 100.0 | +30.3 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the total imports by industry sectors in Kyogle Council area in 2018/19 shows the three largest industries were:
- Manufacturing ($125 million or 26.0%)
- Financial and Insurance Services ($51 million or 10.6%)
- Health Care and Social Assistance ($43 million or 9.0%)
In combination these three industries accounted for $219 million in total or 45.6% of the total imports by total industry in Kyogle Council area.
In comparison, the same 3 industries in NSW accounted for 32.2% in Manufacturing; 10.4% in Financial and Insurance Services; and 4.6% in Health Care and Social Assistance.
The major differences between total imports by industries in Kyogle Council area and NSW were:
- A larger percentage of total imports by Health Care and Social Assistance (9.0% compared to 4.6%)
- A larger percentage of total imports by Retail Trade (7.2% compared to 2.8%)
- A smaller percentage of total imports by Manufacturing (26.0% compared to 32.2%)
- A smaller percentage of total imports by Mining (2.0% compared to 4.5%)
Emerging groups
The total imports by industries in Kyogle Council area increased by $30.3 million between 2013/14 and 2018/19.
There were no major changes in total imports by industries between 2013/14 and 2018/19 in Kyogle Council area.