This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Launceston | Greater Hobart | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Launceston as a % of Greater Hobart | ||
2023 | 36,622 | +2.22 | 132,340 | +1.81 | 27.67 | ||
2022 | 35,826 | +3.38 | 129,985 | +3.66 | 27.56 | ||
2021 | 34,655 | +3.71 | 125,400 | +2.95 | 27.64 | ||
2020 | 33,416 | +2.62 | 121,804 | +2.69 | 27.43 | ||
2019 | 32,562 | +0.99 | 118,619 | +2.08 | 27.45 | ||
2018 | 32,242 | +3.88 | 116,198 | +5.27 | 27.75 | ||
2017 | 31,038 | +1.71 | 110,379 | +2.04 | 28.12 | ||
2016 | 30,518 | -1.06 | 108,173 | +0.43 | 28.21 | ||
2015 | 30,845 | +2.23 | 107,711 | +3.57 | 28.64 | ||
2014 | 30,171 | -1.43 | 103,999 | +0.00 | 29.01 | ||
2013 | 30,609 | -1.61 | 104,004 | -0.36 | 29.43 | ||
2012 | 31,110 | -1.67 | 104,381 | -0.57 | 29.80 | ||
2011 | 31,639 | +1.01 | 104,977 | +1.23 | 30.14 | ||
2010 | 31,323 | -1.23 | 103,704 | -1.21 | 30.20 | ||
2009 | 31,712 | +3.77 | 104,979 | +3.01 | 30.21 | ||
2008 | 30,560 | +2.55 | 101,908 | +3.52 | 29.99 | ||
2007 | 29,800 | +0.82 | 98,440 | +1.49 | 30.27 | ||
2006 | 29,556 | +3.01 | 96,996 | +3.28 | 30.47 | ||
2005 | 28,692 | +2.26 | 93,912 | +2.60 | 30.55 | ||
2004 | 28,058 | +4.73 | 91,533 | +4.74 | 30.65 | ||
2003 | 26,792 | +0.87 | 87,394 | +1.28 | 30.66 | ||
2002 | 26,562 | -0.34 | 86,294 | -0.92 | 30.78 | ||
2001 | 26,652 | -- | 87,095 | -- | 30.60 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |