City of Launceston
Housing valuation
At June 2018, City of Launceston had a median house valuation of $309,882, $163,762 lower than the median house valuation for Greater Hobart.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Launceston | 2018 | 2014 | Change | ||||||
Housing value (at June) | City of Launceston | Greater Hobart | City of Launceston relative to Greater Hobart | City of Launceston | Greater Hobart | City of Launceston relative to Greater Hobart | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $255,309 | $350,650 | -27.2% | $222,753 | $262,347 | -15.1% | +$32,556 | 88303.0000 |
2 | Median | $309,882 | $473,644 | -34.6% | $266,039 | $347,446 | -23.4% | +$43,843 | 126198.0000 |
3 | Third Quartile | $392,774 | $636,810 | -38.3% | $328,620 | $440,193 | -25.3% | +$64,154 | 196617.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $181,306 | $268,188 | -32.4% | $178,767 | $212,899 | -16.0% | +$2,539 | 55289.0000 |
6 | Median | $235,408 | $336,308 | -30.0% | $208,832 | $258,529 | -19.2% | +$26,576 | 77779.0000 |
7 | Third Quartile | $290,207 | $420,954 | -31.1% | $258,687 | $320,361 | -19.3% | +$31,520 | 100593.0000 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.