Imports by industry are sales of goods and services from industries located outside the City of Launceston Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Launceston | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Hobart | $m | % | Greater Hobart | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 139.6 | 4.9 | 3.0 | 139.1 | 5.7 | 5.1 | +0.4 | ||
Mining | 219.9 | 7.7 | 6.6 | 375.3 | 15.4 | 9.8 | -155.5 | ||
Manufacturing | 1,120.7 | 39.4 | 30.2 | 870.3 | 35.7 | 29.9 | +250.4 | ||
Electricity, Gas, Water and Waste Services | 41.1 | 1.4 | 3.3 | 50.8 | 2.1 | 2.9 | -9.7 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 81.7 | 2.9 | 4.4 | 44.8 | 1.8 | 4.2 | +36.9 | ||
Retail Trade | 32.8 | 1.2 | 1.4 | 34.1 | 1.4 | 2.0 | -1.3 | ||
Accommodation and Food Services | 116.0 | 4.1 | 4.2 | 104.3 | 4.3 | 4.9 | +11.7 | ||
Transport, Postal and Warehousing | 174.7 | 6.1 | 8.2 | 147.9 | 6.1 | 7.3 | +26.8 | ||
Information Media and Telecommunications | 61.4 | 2.2 | 3.0 | 41.9 | 1.7 | 2.4 | +19.6 | ||
Financial and Insurance Services | 66.2 | 2.3 | 6.5 | 45.8 | 1.9 | 5.6 | +20.4 | ||
Rental, Hiring and Real Estate Services | 41.5 | 1.5 | 1.0 | 44.1 | 1.8 | 1.2 | -2.7 | ||
Professional, Scientific and Technical Services | 290.4 | 10.2 | 6.4 | 227.5 | 9.3 | 5.4 | +62.9 | ||
Administrative and Support Services | 128.1 | 4.5 | 3.3 | 40.4 | 1.7 | 2.9 | +87.6 | ||
Public Administration and Safety | 157.1 | 5.5 | 6.0 | 125.2 | 5.1 | 5.9 | +31.9 | ||
Education and Training | 42.7 | 1.5 | 2.5 | 33.1 | 1.4 | 2.4 | +9.6 | ||
Health Care and Social Assistance | 90.2 | 3.2 | 7.7 | 57.9 | 2.4 | 5.9 | +32.3 | ||
Arts and Recreation Services | 20.6 | 0.7 | 0.6 | 28.3 | 1.2 | 0.8 | -7.7 | ||
Other Services | 23.3 | 0.8 | 1.6 | 24.0 | 1.0 | 1.5 | -0.7 | ||
Total industries | 2,847.7 | 100.0 | 100.0 | 2,434.8 | 100.0 | 100.0 | +412.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the City of Launceston in 2022/23 shows the three largest industries were:
- Manufacturing ($1,121 million or 39.4%)
- Professional, Scientific and Technical Services ($290 million or 10.2%)
- Mining ($220 million or 7.7%)
In combination these three industries accounted for $1,631 million in total or 57.3% of the total imports by industry in the the City of Launceston.
In comparison, the same 3 industries in Greater Hobart accounted for 30.2% in Manufacturing; 6.4% in Professional, Scientific and Technical Services and 6.6% in Mining.
The major differences between total imports by industries of the City of Launceston and Greater Hobart were:
- A larger percentage of total imports by Manufacturing (39.4% compared to 30.2%)
- A smaller percentage of total imports by Health Care and Social Assistance (3.2% compared to 7.7%)
- A smaller percentage of total imports by Financial and Insurance Services (2.3% compared to 6.5%)
- A larger percentage of total imports by Professional, Scientific and Technical Services (10.2% compared to 6.4%)
Emerging groups
The total total imports by industry in the City of Launceston increased by $413 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the City of Launceston were for:
- Manufacturing (+$250 million)
- Administrative and Support Services (+$88 million)
- Professional, Scientific and Technical Services (+$63 million)
- Wholesale Trade (+$37 million)