City of Launceston
Employment self-sufficiency - Industry
“In 2016, 63.1% of the City of Launceston’s local workers were residentsand this proportion has decreased since 2006.
Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Please note – The 2016 Census used a new methodology to “impute” a work location to people who didn’t state their workplace address. As a result, 2016 and 2011 place of work data are not normally comparable. To allow comparison between 2011 and 2016, .id has sourced a 2011 dataset from the ABS which was experimentally imputed using the same methodology. To provide this detail, City of Launceston in 2011 had to be constructed from a best fit of Work Destination Zones (DZNs). While it may not be an exact match to the LGA or region boundary, it is considered close enough to allow some comparison. Users should treat this time series data with caution, however, and not compare directly with 2011 data from any other source.
Employment self-sufficiency by industry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Launceston | 2016 | 2011 | Change | |||||||||
Industry | Total local workers | Local workers residing in the City of Launceston | % industry self- sufficiency | Total local workers | Local workers residing in the City of Launceston | % industry self- sufficiency | 2011 to 2016 | |||||
217 | 10 | City of Launceston | 23001 | Agriculture, Forestry and Fishing | 448 | 276 | 61.6 | 311 | 228 | 73.3 | -11.7% | 1 |
217 | 10 | City of Launceston | 23002 | Mining | 48 | 20 | 41.7 | 55 | 32 | 58.2 | -16.5% | 1 |
217 | 10 | City of Launceston | 23003 | Manufacturing | 1,718 | 1,079 | 62.8 | 2,745 | 1,792 | 65.3 | -2.5% | 1 |
217 | 10 | City of Launceston | 23004 | Electricity, Gas, Water and Waste Services | 554 | 301 | 54.3 | 553 | 307 | 55.5 | -1.2% | 1 |
217 | 10 | City of Launceston | 23005 | Construction | 1,977 | 1,229 | 62.2 | 1,935 | 1,252 | 64.7 | -2.5% | 1 |
217 | 10 | City of Launceston | 23006 | Wholesale Trade | 921 | 570 | 61.9 | 1,434 | 873 | 60.9 | +1.0% | 1 |
217 | 10 | City of Launceston | 23007 | Retail Trade | 4,619 | 2,942 | 63.7 | 4,621 | 3,010 | 65.1 | -1.4% | 1 |
217 | 10 | City of Launceston | 23008 | Accommodation and Food Services | 2,787 | 2,008 | 72.0 | 2,716 | 2,000 | 73.6 | -1.6% | 1 |
217 | 10 | City of Launceston | 23009 | Transport, Postal and Warehousing | 1,217 | 764 | 62.8 | 1,238 | 791 | 63.9 | -1.1% | 1 |
217 | 10 | City of Launceston | 23010 | Information Media and Telecommunications | 505 | 324 | 64.2 | 617 | 401 | 65.0 | -0.8% | 1 |
217 | 10 | City of Launceston | 23011 | Financial and Insurance Services | 1,207 | 709 | 58.7 | 1,480 | 884 | 59.7 | -1.0% | 1 |
217 | 10 | City of Launceston | 23012 | Rental, Hiring and Real Estate Services | 464 | 284 | 61.2 | 477 | 304 | 63.7 | -2.5% | 1 |
217 | 10 | City of Launceston | 23013 | Professional, Scientific and Technical Services | 1,762 | 1,125 | 63.8 | 1,620 | 1,080 | 66.7 | -2.8% | 1 |
217 | 10 | City of Launceston | 23014 | Administrative and Support Services | 812 | 562 | 69.2 | 903 | 615 | 68.1 | +1.1% | 1 |
217 | 10 | City of Launceston | 23015 | Public Administration and Safety | 2,086 | 1,194 | 57.2 | 2,730 | 1,669 | 61.1 | -3.9% | 1 |
217 | 10 | City of Launceston | 23016 | Education and Training | 3,706 | 2,412 | 65.1 | 3,650 | 2,395 | 65.6 | -0.5% | 1 |
217 | 10 | City of Launceston | 23017 | Health Care and Social Assistance | 6,184 | 3,882 | 62.8 | 5,219 | 3,249 | 62.3 | +0.5% | 1 |
217 | 10 | City of Launceston | 23018 | Arts and Recreation Services | 469 | 305 | 65.0 | 372 | 238 | 64.0 | +1.1% | 1 |
217 | 10 | City of Launceston | 23019 | Other Services | 1,436 | 887 | 61.8 | 1,494 | 915 | 61.2 | +0.5% | 1 |
217 | 10 | City of Launceston | 23020 | Industry not classified | 1,071 | 706 | 65.9 | 704 | 481 | 68.3 | -2.4% | 1 |
Total industries | 34,229 | 21,589 | 63.1 | 35,047 | 22,532 | 64.3 | -1.2% |
Source: Australian Bureau of Statistics, Census of Population and Housing(opens a new window) 2011 and 2016. Compiled and presented in economy.id by .id (opens a new window), the population experts.